SKU : SWP6000-6P
Inlet x Outlet x Impeller 300 x 250 x 405 mm 60 HP/380V/3 Phase *สินค้า ไม่มีสต๊อค กรุณาสั่ง ล่วงหน้า 90 วัน / No Stock, Delivery Time 90 Days
Categories : Pump Swimingpool ,  EMAUX ,  SWP , 
Brand : EMAUX
Share
When used with sea water, traditional mechanical seals can easily crystalise and solid particles can lead to rapid wear of the seal face and rotating ring.
Silicone Carbide rotating and static rings together with PTFE bellows and O-rings provide a high level of resistance to the highly corrosive environment of sea water.
Model | Inlet x Outlet x Impeller Dia (mm) | RPM | HP | Power | Weight(kg) |
SWP550-6P* | 150 x 100 x 250 | 950 | 5.5hp | 4.0kW | 420 |
SWP750-6P* | 150 x 100 x 270 | 950 | 7.5hp | 5.5kW | 435 |
SWP1000-6P* | 200 x 150 x 270 | 950 | 10.0hp | 7.5kW | 643 |
SWP1500-6P* | 200 x 150 x 300 | 950 | 15.0hp | 11.0kW | 665 |
SWP6000-6P* | 300 x 250 x 405 | 950 | 60.0hp | 45.0kW | 1020 |
SWP550-4P* | 100 x 80 x 205 | 1450 | 5.5hp | 4.0kW | 285 |
SWP750-4P* | 100 x 80 x 220 | 1450 | 7.5hp | 5.5kW | 300 |
SWP1000-4P* | 150 x 100 x 225 | 1450 | 10.0hp | 7.5kW | 417 |
SWP1500-4P* | 150 x 100 x 250 | 1450 | 15.0hp | 11.0kW | 480 |
SWP2000-4P* | 200 x 150 x 250 | 1450 | 20.0hp | 15.0kW | 647 |
SWP2500-4P* | 200 x 150 x 265 | 1450 | 25.0hp | 18.5kW | 677 |
SWP3000-4P* | 200 x 150 x 280 | 1450 | 30.0hp | 22.0kW | 694 |
SWP4000-4P* | 200 x 150 x 295 | 1450 | 40.0hp | 30.0kW | 763 |
SWP5000-4P* | 200 x 150 x 310 | 1450 | 50.0hp | 37.0kW | 796 |
SWP6000-4P* | 200 x 150 x 325 | 1450 | 60.0hp | 45.0kW | 828 |
SWP1000-2P* | 100 x 80 x 155 | 2900 | 10.0hp | 7.5kW | 322 |
SWP1500-2P* | 100 x 80 x 170 | 2900 | 15.0hp | 11.0kW | 345 |
SWP2000-2P* | 100 x 80 x 185 | 2900 | 20.0hp | 15.0kW | 358 |
SWP2500-2P* | 100 x 80 x 200 | 2900 | 25.0hp | 18.5kW | 377 |
SWP3000-2P* | 100 x 80 x 215 | 2900 | 30.0hp | 22.0kW | 403 |
*สินค้า ไม่มีสต๊อค กรุณาสั่ง ล่วงหน้า 90 วัน / No Stock, Delivery Time 90 Days
Product Dimension