SKU : W40TIT120
Zodiac RE/I 120T three-phase electrical heater For pools with a volume greater than 150 m³, Easy installation, digital regulation, TITANIUM immersion heaters, Maximum robustness. Three-phase (Update 23/05/2025)
Categories : เครื่องทำน้ำอุ่นสระว่ายน้ำ ,  zodiac , 
Brand : ZODIAC
Share
POOL HEATING EQUIPMENT
RE/I industrial electrical heater from Zodiac
Description
คุณสมบัติ:
![]() | |
RE/I 30-48 | RE/I 60-120 |
Technical specifications
Mid-range industrial electrical heater
![]() ![]() | 1 - Power contactors 2 - Temporised digital regulator + start/stop switch + visual lighted signals 3 - Security thermostat 4 - Flow control 5 - 316 L stainless steel tank 6 - Purge button |
Mid-range models | RE/I 30 | RE/I 36 | RE/I 42 | RE/I 48 |
Voltage | 400 V / 3N / 50 Hz | 400 V / 3N / 50 Hz | 400 V / 3N / 50 Hz | 400 V / 3N / 50 Hz |
Amperage (A)** | 44A | 52A | 61A | 70A |
Capacity*** (kW) | 12+18 | 12+24 | 18+24 | 24+24 |
Water flow (m³/h) | 20 to 30 | 20 to 30 | 20 to 30 | 20 to 30 |
Hydraulic connection | 1/2 union connection, PVC Ø 63 to be stuck | 1/2 union connection, PVC Ø 63 to be stuck | 1/2 union connection, PVC Ø 63 to be stuck | 1/2 union connection, PVC Ø 63 to be stuck |
Weight | 30 | 30 | 33 | 33 |
High-range industrial electrical heater
![]() ![]() | 1 - Power contactors 2 - Temporised digital regulator + start/stop switch + visual lighted signals 3 - Security thermostat 4 - Flow control 5 - 316 L stainless steel tank 6 - Purge button 7 - DN 80 flange |
High-range model | RE/I 60 | RE/I 84 | RE/I 96 | RE/I 120 |
Voltage | 400 V / 3N / 50 Hz | 400 V / 3N / 50 Hz | 400 V / 3N / 50 Hz | 400 V / 3N / 50 Hz |
Amperage (A)** | 87A | 122A | 133A | 174A |
Capacity*** (kW) | 24+36 | 36+48 | 48+48 | 60+60 |
Water flow (m³/h) | 30 to 50 | 30 to 50 | 30 to 50 | 30 to 50 |
Hydraulic connection | 2 DN80 flanges with PVC Ø 90 connection to be stuck | 2 DN80 flanges with PVC Ø 90 connection to be stuck | 2 DN80 flanges with PVC Ø 90 connection to be stuck | 2 DN80 flanges with PVC Ø 90 connection to be stuck |
Weight | 49 | 51 | 53 | 58 |
Dimension