SKU : FT-AS-02581
วาล์วปีกผีเสื้อ ขนาด 2-1/2" รับแรงดัน 150 psi พร้อม Safety Locked(Update 27/02/2024)
Categories : Butterfly Valve ,  Astral ,  วาล์ว เช็ควาล์ว ฟุตวาล์ว ,  AstralPool , 
Brand : ASTRALPOOL
Share
Butterfly valves / Classic Series
ด้ามจับ ทำจากอลูมิเนียม แข็งแรง, ทนการกัด กร่อนจากสารเคมี 
   • Ideally suited for flow control using minimal piping space.
   • 100% factory tested.
   • Minimal pressure drop.
   • Low maintenance.
   • Resistance to many inorganic chemicals.
   • Excellent flow characteristics.
   • Good mechanical strength.
   • PVC-U body.
| Sizes | D63 - D250 (DN65 - DN200) 2” - 10” | ||||||||||||||||||||||||||||||||||||||||||||||
| Standards | ISO/DIN, British Standard, ANSI/ASTM, JIS | EN 558-1 BS EN 1092-1 ANSI B.16.5 class 150 JIS B 2220 | |||||||||||||||||||||||||||||||||||||||||||||
| Working pressure | @ 20ºC (73ºF) D63-D140 (2” - 5”): PN 10 (150 psi) D160 - D250 (6” - 10”): PN 6 (90 psi) | ||||||||||||||||||||||||||||||||||||||||||||||
| Materials | Gasket: EPDM / FPM | Shaft: Zinc plated steel / Stainless steel (AISI 316) | |||||||||||||||||||||||||||||||||||||||||||||
| Characteristics | • Ideally suited for flow  control using minimal piping space. • 100% factory tested. • Minimal pressure drop. • Low maintenance. • Resistance to many inorganic chemicals. • Excellent flow characteristics. • Good mechanical strength. • PVC-U body. | • Ideal para el control del fluido usando poco espacio. • Testadas al 100% en fábrica. • Mínima pérdida de carga. • Resistencia a múltiples substancias químicas inorgánicas. • Excelentes características de conducción. • Buena resistencia mecánica. • Cuerpo en PVC-U. | |||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Butterfly valve design regulation - ISO-1452-4 | ||||||||||||||||||||||||||||||||||||||||||||||
 
| FIG. | Parts | Despiece | Material | ||||||||||||||||||||||||||||||||
| 1 | Body | Cuerpo | PVC-U | ||||||||||||||||||||||||||||||||
| 2 | Valve disc | Compuerta | PVC-U | ||||||||||||||||||||||||||||||||
| 3 | Rubber seal | Junta compuerta | EPDM / FPM | ||||||||||||||||||||||||||||||||
| 4 | Shaft | Eje | AISI 316 stainless steel or zinc plated steel | ||||||||||||||||||||||||||||||||
| 5 | O-ring seal | Junta eje | EPDM / FPM | ||||||||||||||||||||||||||||||||
| 6 | Top bearing | Casquillo guía | PE | ||||||||||||||||||||||||||||||||
| 7 | Throttle plate | Conjunto divisor | Aluminium | ||||||||||||||||||||||||||||||||
| 8 | Lever-lock | Gatillo de la maneta | Aluminium | ||||||||||||||||||||||||||||||||
| 9 | Handle | Maneta | Aluminium | ||||||||||||||||||||||||||||||||




