SKU : 00689
✅ Ø D 1400 mm ✅ Filtration velocity 20 (m³/h/m²) ✅ Flowrate 30 m³/h ✅ Maximum pressure 2.5 Bar ✅ Connections Ø 75 mm 2-1/2" ✅ Sand (0.4-0.8mm 1650 kg. ✅ Box dimension 1.30 x 1.30 x 1.97 m. (Update 23/06/2025)
หมวดหมู่ : 2. ถังกรองสระว่ายน้ำ ,  AstralPool ,  PRAGA , 
แบรนด์ : ASTRALPOOL
Share
FILTER DETAILS
FILTER OPTIONS
![]() | Structurally resistant filter Thanks to their manufacturing process, Praga filters are structurally resistant. The filters are composed of 2 layers: an internal polyester and fibreglass liner with simultaneous projection and a second one wound with fibreglass and polyester resin layer. The liner’s job is to maintain the filter’s water integrity while the second layer provides structural resistance necessary to support the filter’s internal pressure. This is achieved thanks to the layers in continuous threads which the wounding is made out of. |
![]() | Less Load Loss Thanks to the increased diameter of the collector arms, the elimination of intermediary joints and longer screw threads injected into the tubes, we have managed to achieve less load loss. Each filter is the same size as the corresponding collector arm, thus eliminating the need for intermediary joints. |
![]() | Sand discharge Praga filters have a large sand discharge manhole which enables the sand drainage to take place during the maintenance or sand replacement operations. The diameters are Ø90 for filters of Ø1050, Ø1200 and of Ø140 for filters of Ø1600, Ø1800 and Ø2000. |
PRAGA 2.5 bar
รหัสสินค้า | diameter Ø mm | Filtration velocity | Outlet Ø mm | Flow rate m3/h | Standard weight | Standard volume | ||||||||||||||
Code | ||||||||||||||||||||
00687 | 1050 | 20 | 63 | 17 | 120 | 2.45 | ||||||||||||||
00694 | 1050 | 30-40 | 75 | 25-34 | 120 | 2.45 | ||||||||||||||
00707 | 1050 | 50 | 90 | 43 | 120 | 2.45 | ||||||||||||||
00688 | 1200 | 20-30 | 75 | 22-33 | 155 | 3.38 | ||||||||||||||
00702 | 1200 | 40-50 | 90 | 45-56 | 155 | 3.38 | ||||||||||||||
00689 | 1400 | 20 | 75 | 30 | 198 | 4.75 | ||||||||||||||
00696 | 1400 | 30 | 90 | 46 | 198 | 4.75 | ||||||||||||||
00703 | 1400 | 40 | 110 | 61 | 198 | 4.75 | ||||||||||||||
00690 | 1600 | 20 | 90 | 40 | 255 | 6.13 | ||||||||||||||
00697 | 1600 | 30-40 | 110 | 60-80 | 255 | 6.13 | ||||||||||||||
00710 | 1600 | 50 | 125 | 100 | 255 | 6.13 | ||||||||||||||
00691 | 1800 | 20 | 90 | 50 | 285 | 7.25 | ||||||||||||||
00698 | 1800 | 30 | 110 | 76 | 285 | 7.25 | ||||||||||||||
00705 | 1800 | 40 | 125 | 101 | 285 | 7.25 | ||||||||||||||
00711 | 1800 | 50 | 140 | 125 | 285 | 7.25 | ||||||||||||||
33312 | 1800 | 50 | 160 | 125 | 285 | 7.25 | ||||||||||||||
00692 | 2000 | 20 | 110 | 62 | 355 | 9.92 | ||||||||||||||
00699 | 2000 | 30 | 125 | 94 | 355 | 9.92 | ||||||||||||||
00706 | 2000 | 40 | 140 | 125 | 355 | 9.92 | ||||||||||||||
05083 | 2000 | 50 | 160 | 157 | 355 | 9.92 | ||||||||||||||
56937 | 2200 | 30 | 140 | 114 | 450 | 13.9 | ||||||||||||||
56938 | 2200 | 40 | 160 | 152 | 450 | 13.9 | ||||||||||||||
00693 | 2350 | 20 | 125 | 87 | 500 | 17.04 | ||||||||||||||
00700 | 2350 | 30 | 140 | 130 | 500 | 17.04 | ||||||||||||||
04935 | 2350 | 40 | 160 | 175 | 500 | 17.04 | ||||||||||||||
08695 | 2500 | 20 | 140 | 100 | 750 | 19.5 | ||||||||||||||
08696 | 2500 | 30 | 160 | 150 | 750 | 19.5 |
Dimension