SKU : MDV-100J-01
0 Sold
no reviews
Quantity
Short Description
Jandy MDV Inline for X-series 350, 500
(Update 25/04/2026)
The science has spoken! Pool water is simply cleaner when you add AOP.
Chlorine can keep pool water clean, but if you want a crystal, clear pristine kind of clean —adding AOP is your solution. Combining powerful UV-C and Ozone technologies, the Jandy® X-series AOP Off-line System offers superior oxidation to rid your pool of contaminants that chlorine alone can’t — delivering pool water that’s cleaner, clearer and healthier to swim in than when you use chlorine alone.
Designed to work on contact for near instantaneous results, our unsurpassed X-Series AOP system eradicates what’s not wanted in the water as it recirculates — allowing there to be more free chlorine available to handle what’s left, which significantly reduces how much chlorine is needed.
The first to put the incredible cleaning power of AOP to use in swimming pools, Jandy X- Series line of AOP systems are powered by DEL® technology.
![]() | Water Doesn’t Get Cleaner Than ThisBy combining Ozone + UV-C technologies Jandy® AOP systems create hydroxyl radicals — a super powerful cleaning agent that can eradicate contaminants in milliseconds before they even reach your pool — so you wind up with the cleanest pool water possible! |
A Better Experience for EveryoneSay goodbye to red eyes, damaged hair, itchy skin and that all too familiar “pool smell.” These effects are caused by chloramines, which form when chlorine reacts with organic substances like sweat and bodily oils. AOP destroys chloramines — leaving you with water that's cleaner, more comfortable, and doesn't smell. | ![]() |
Simplifies Pool MaintenanceWhen you need less chlorine, there’s less to do on scene. AOP provides consistent water chemistry so you don’t need to spend your valuable time balancing water levels to prevent algae blooms. | Versatile InstallationThe off-line design of this AOP system allows for greater flexibility so each setup can be tailored for the pool’s unique configuration during installation |
| Feature | Jandy® AOP X200 | Jandy® AOP X350 | Jandy® AOP X500 |
|---|---|---|---|
| Part Number | JAOPX200 | JAOPX350 | JAOPX500 |
| Mains Supply | 110/240 VAC 50/60Hz, 1φ, 0.9 A | 110/240 VAC 50/60Hz, 1φ, 1.1 A | 240 VAC 60Hz, 1φt, 0.6 A |
| Wattage | 99 W (110V), 216 W (240V) | 121 W (110V), 264 W (240V) | 144 W (240V) |
| Plumbing | Inlet & Outlet 2” PVC unions | Inlet & Outlet 2” PVC unions | Inlet & Outlet 2” PVC unions |
| Flow Rate (NSF certified) | 30 GPM | 40 GPM | 50 GPM |
| Max Pool Volume | 25,000 gal | 40,000 gal | 50,000 gal |
| Mounting | Floor (Florida Building Code Wind Force Category 1 Compliant) | ||
| Enclosure | CSA/NEMA 3 | Indoor/Outdoor Installation | ||
| Dimensions | 24.3”H x 12.5”W x 13.4”D | 24.3”H x 12.5”W x 13.4”D | 28”H x 17”W x 10.5”D |
| Weight (Shipping) | 54 lb. | 54 lb. | 55 lb. |
| UV-C Lamp | Low pressure / 16 000 h / High output UV-C | ||
| UV Wavelength | 254 nm | 254 nm | 254 nm |
| Ozone Cells | 1 Corona discharge cell | 2 Corona discharge cells | 3 Corona discharge cells |
| Ozone Output | 200 mg/h | 350 mg/h | 500 mg/h |
| Certifications | NSF/ANSI/CAN Standard 50 supplemental sanitizer - CCS#16534 | UL listed US & Canada | ||
| MDV Unit* | MDV XL In-Line (P/N=JMDVIN) | ||
*MDV (Mixing Degas Vessel) is required for indoor & covered pools, optional for others
