
12 g/h for Pool Size 25-35 m3 (Update 07/02/2026)
| Model | 7 | 12 | 21 | 30 | 40 |
|---|---|---|---|---|---|
| Product Code | 77866 | 77867 | 77868 | 77869 | 77870 |
| Production Capacity (g/h) | 7 g/h | 12 g/h | 21 g/h | 30 g/h | 40 g/h |
| Recommended Pool Size (at 25°C) | 30 m³ | 50 m³ | 90 m³ | 140 m³ | 180 m³ |
| Water Salinity | 4–6 g/L (min/max 4–10 g/L) | ||||
| Maximum Water Temp | Max 40°C | ||||
| Control Unit Material | ABS | ||||
| Auto Polarity Reversal | Yes (2-3 h) | ||||
| Production Control Levels | 0 - 50 - 75 - 100% | ||||
| Flow Detection System | Yes | ||||
| Pool Cover Mode | Yes (Decreases production at 10%) | ||||
| Low Salt Indicator | Yes | ||||
| Titanium Plate Lifespan | Self-cleaning titanium activated: 8,000 - 10,000 h | ||||
| Minimum Flow Rate | 2 m³/h | 3 m³/h | 5 m³/h | 6 m³/h | 8 m³/h |
| Number of Electrodes | 3 | 5 | 8 | 11 | 13 |
| Cell Housing Material | Methacrylate derivative | ||||
| Piping System | Glued PVC Ø63 mm | ||||
| Maximum Pressure | 1 kg/cm² | ||||
| Water Temperature Range | 15–40°C | ||||
Dimension




