
Aquantis+™
Single Speed Pump
Aquantis + Single Speed Pool Pump
Technical Specifications
| Model | 50M | 75M | 100M | 100T | 150M | 150T | 200M | 200T |
|---|---|---|---|---|---|---|---|---|
| Product Code | 77858 | 77859 | 77860 | 77861 | 77862 | 77863 | 77864 | 77865 |
| Voltage (V) | 230 | 230 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Phase | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 |
| Flow Rate (m³/h) | 7 | 13 | 16.5 | 17 | 19.5 | 20 | 22.5 | 23 |
| Standard Head (m) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Max Pressure (bar) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor Power (kW) | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 |
| P1 Max Power (kW) | 0.54 | 0.84 | 1.1 | 1.1 | 1.45 | 1.45 | 1.75 | 1.75 |
| Max Head (m) | 13 | 15 | 17 | 17 | 20 | 20 | 25 | 25 |
| Max Flow Rate (m³/h) | 16 | 21 | 23 | 23 | 25 | 25 | 27 | 27 |
| Max Water Temp (°C) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Max Ambient Temp (°C) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Pipe Thread (Inch) | - | - | - | - | - | - | - | - |
| Pipe Size (mm) | 50 | 50 | 50 | 50 | 50 or 63 | 50 or 63 | 63 | 63 |
| Pipe Size (Inch) | 1½" | 1½" | 1½" | 1½" | 1½" or 2" | 1½" or 2" | 2" | 2" |
| Pre-filter Volume (L) | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Width (mm) | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
| Height (mm) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| Length (mm) | 595 | 595 | 595 | 595 | 623 | 623 | 623 | 623 |
| Net Weight (kg) | 9 | 11 | 12 | 16 | 18 | 18 | 18 | 18 |
| Packing Volume (m³) | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 |
Dimension

