| No. | Part No. | Description | Part No. Includes* | Price List 2023 | Website |
|---|---|---|---|---|---|
| 1 | R353132EF*** | -VS2 Motor/Drive Variable Speed Combined | 1 | N/A | N/A |
| 2 | R39004910 | Seal plate incl. Mechanical Seal | 1 | 4,958.00 | 3,471.00 |
| 3 | R354545SP | Mechanical Seal | 1 | 1,665.00 | 1,166.00 |
| 4 | R39005100SSM | Impeller -VS | 1 | 2,528.00 | 1,770.00 |
| - | R39005300SSM | Impeller -VS2 | 1 | 3,315.00 | 2,321.00 |
| 5 | R39009900 | Impeller Lock Screw & O-Ring | 1 | 635.00 | 445.00 |
| 6 | R39005500 | Diffuser -VS and -VS2 | 1 | 1,018.00 | 713.00 |
| 7 | R39006600 | Seal Diffuser | 1 | 515.00 | 361.00 |
| 8 | RWC3622 | Knob for Clamp | 1 | 478.00 | 335.00 |
| 9 | RC1937A | Clamp Assembly (incl. 8) | 1 | 2,718.00 | 1,903.00 |
| 10 | R39006000 | O-Ring | 1 | 480.00 | 336.00 |
| 11 | R39007002 | Volute | 1 | 3,740.00 | 2,618.00 |
| 12 | R39501200 | Square Gasket | 1 | 425.00 | 298.00 |
| 13 | R39017102 | Strainer Pot | 1 | 2,828.00 | 1,980.00 |
| 14 | R39303500 | Basket | 1 | 1,048.00 | 734.00 |
| 15 | R39300600 | O-Ring | 1 | 438.00 | 307.00 |
| 16 | R39301799 | Lid | 1 | 1,290.00 | 903.00 |
| 17 | R39105000 | Locking Ring | 1 | 1,580.00 | 1,106.00 |
| 18 | R39005800 | Pump Base | 1 | 1,268.00 | 888.00 |
| 19 | R98219800 | Pump Base Bolts & Washers | 2 | 1,525.00 | 1,068.00 |
| 20 | R070979 | Bolts - strainer pot to volute | 4 | 1,588.00 | 1,112.00 |
| 21 | R98207700 | Drain Plug & O-Ring | 2 | 280.00 | 196.00 |
| 22 | R354290 | Bolt Set | 4 | 1,673.00 | 1,172.00 |
| - | P-UFL-OSET | Seal Set (Partn° 3, 5, 8, 11, 13, 16) | - | 2,815.00 | 1,971.00 |
| - | R170498 | Union kit 2"BSP to 50/63mm slip fit | 2 | 2,605.00 | 1,824.00 |
| - | 356324Z | Data Cable VS2 | 1 | N/A | N/A |
| - | RNIDFAN | MOTORFAN for VS2 motor | 1 | N/A | N/A |
| - | RNIDCOV | FANCOVER for VS2 motor | 1 | N/A | N/A |
* PART NUMBER INCLUDES REQUIRED QUANTITY PER PRODUCT
*** -VS motor is obsolete. It can be replaced by -VS2