| No. | Part No. | Description | Part No. Includes* | Price List 2023 | Website |
|---|---|---|---|---|---|
| 1** | RP071 | Motor - Mono Phase 0,55kW | 1 | 22,573.00 | 15,802.00 |
| - | RP073 | Motor - Tri Phase 0,55kW | 1 | 24,005.00 | 16,804.00 |
| - | RP101 | Motor - Mono Phase 0,75kW | 1 | 22,665.00 | 15,866.00 |
| - | RP103 | Motor - Tri Phase 0,75kW | 1 | 27,403.00 | 19,183.00 |
| - | RP151 | Motor - Mono Phase 1,10kW | 1 | 29,665.00 | 20,766.00 |
| - | RP153 | Motor - Tri Phase 1,10kW | 1 | 34,303.00 | 24,013.00 |
| - | RP201 | Motor - Mono Phase 1,50kW | 1 | 31,478.00 | 22,035.00 |
| - | RP203 | Motor - Tri Phase 1,50kW | 1 | 35,935.00 | 25,155.00 |
| - | RA-H1 | Motor - Mono Phase 2,20kW | 1 | 52,635.00 | 36,845.00 |
| - | RA-H3E3 | Motor - Tri Phase 2,20kW | 1 | 53,020.00 | 37,114.00 |
| 2 | R39004910 | Seal plate incl. Mechanical Seal | 1 | 4,958.00 | 3,471.00 |
| 3 | R354545SP | Mechanical Seal | 1 | 1,665.00 | 1,166.00 |
| 4 | R39005000 | Impeller 0,55KW | 1 | 1,828.00 | 1,280.00 |
| - | R39005100 | Impeller 0,75KW | 1 | 1,613.00 | 1,130.00 |
| - | R39005300 | Impeller 1,10KW | 1 | 2,320.00 | 1,624.00 |
| - | R39005400 | Impeller 1,50KW | 1 | 1,880.00 | 1,316.00 |
| - | R39010400 | Impeller 2,20KW | 1 | 2,170.00 | 1,519.00 |
| 6 | R39009900 | Impeller Lock Screw & O-Ring | 1 | 635.00 | 445.00 |
| 7 | R39005500 | Diffuser 0,55KW - 1,10KW | 1 | 1,018.00 | 713.00 |
| - | R39015500 | Diffuser 1,50KW - 2,20KW | 1 | 835.00 | 585.00 |
| 8 | R39006600 | Seal Diffuser | 1 | 515.00 | 361.00 |
| 9 | RWC3622 | Knob for Clamp | 1 | 478.00 | 335.00 |
| 10 | RC1937A | Clamp Assembly | 1 | 2,718.00 | 1,903.00 |
| 11 | R39006000 | O-Ring | 1 | 480.00 | 336.00 |
| 12 | R39007002 | Volute | 1 | 3,740.00 | 2,618.00 |
| 13 | R39501200 | Square Gasket | 1 | 425.00 | 298.00 |
| 14 | R39017102 | Strainer Pot | 1 | 2,828.00 | 1,980.00 |
| 15 | R39303500 | Basket | 1 | 1,048.00 | 734.00 |
| 16 | R39300600 | O-Ring | 1 | 438.00 | 307.00 |
| 17 | R39301799 | Lid | 1 | 1,290.00 | 903.00 |
| 18 | R39105000 | Locking Ring | 1 | 1,580.00 | 1,106.00 |
| 19 | R39005800 | Pump Base | 1 | 1,268.00 | 888.00 |
| - | R390058MA2 | Pump Base 2,20KW Tri-Phase | 1 | 4,010.00 | 2,807.00 |
| 20 | R98219800 | Pump Base Bolts & Washers | 2 | 1,525.00 | 1,068.00 |
| 21 | R070979 | Bolts - strainer pot to volute | 4 | 1,588.00 | 1,112.00 |
| 22 | R98207700 | Drain Plug & O-ring | 2 | 280.00 | 196.00 |
| 23 | R354290 | Bolt Set | 4 | 1,673.00 | 1,172.00 |
| - | P-UFL-OSET | Seal set (Partn° 3, 5, 8, 11, 13, 16) | - | 2,815.00 | 1,971.00 |
| - | R170498 | Union kit 2"BSP to 50/63mm slip fit | 2 | 2,605.00 | 1,824.00 |
* PART NUMBER INCLUDES REQUIRED QUANTITY PER PRODUCT
** SEE MOTOR SHEET FOR MOTOR SPARE PARTS