SKU : NL1600-LS-4
0 Sold
no reviews
Quantity
Promotions and Special Offers
Buy products worth every ฿3,000 Get an instant discount 4%
Buy products worth every ฿5,000 Get an instant discount 5%
Buy products worth every ฿20,000 Get an instant discount 6%
Buy products worth every ฿40,000 Get an instant discount 7%
Buy products worth every ฿3,000 Get an instant discount 3% (For Everyone)
Buy products worth every ฿5,000 Get an instant discount 4% (For Everyone)
Buy products worth every ฿20,000 Get an instant discount 5% (For Everyone)
Buy products worth every ฿40,000 Get an instant discount 6% (For Everyone)
Short Description
Flowrate 100.5 (m3/h) In & Outlet 4" Pressure 4 Bar Sand 2,300 (kg) (Update 10/07/2026)
Fiberglass Reinforced Sand Filter Tank Model NL
For Commercial Swimming Pools (Multiport Valve Not Included)
For Competition Swimming Pools, Water Parks, Aquariums, Commercial Spas, Fountains, and Water Treatment Plants
Features
Lateral System / Working Pressure 2.5 Bar
| Code | Model | Volume (m3) | In & Outlet (inches) | Flowrate (gpm) | Flowrate (m3/h) | Height (cm) | Sand(kg) 0.5-0.8 mm | Gravel (kg) 1-2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510005 | NL1200-LS-2.5* | 1.17 | 3 | 242.88 | 55.20 | 141 | 900 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510045 | NL1400-LS-2.5* | 1.64 | 4 | 337.92 | 76.80 | 157 | 1,350 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510080 | NL1600-LS-2.5* | 2.48 | 4 | 448.80 | 102.00 | 174 | 2,300 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510120 | NL1800-LS-2.5* | 4.02 | 6 | 549.12 | 124.80 | 204 | 2,900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510160 | NL2000-LS-2.5* | 5.07 | 6 | 646.80 | 147.00 | 221 | 4,000 | 1,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510200 | NL2300-LS-2.5* | 8.09 | 8 | 963.60 | 219.00 | 251 | 6,000 | 1,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510240 | NL2500-LS-2.5* | 10.00 | 8 | 1,056.00 | 240.00 | 267 | 6,700 | 1,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laterals System / Working Pressure 4.0 Bar
| Code | Model | Volume (m3) | In & Outlet (inches) | Flowrate (gpm) | Flowrate (m3/h) | Height (cm) | Sand(kg) 0.5-0.8 mm | Gravel (kg) 1-2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510010 | NL1200-LS-4* | 1.17 | 3 | 242.88 | 56.50 | 141 | 900 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510050 | NL1400-LS-4* | 1.64 | 4 | 339.00 | 77.00 | 157 | 1,350 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510080 | NL1600-LS-4* | 2.48 | 4 | 442.50 | 100.50 | 174 | 2,300 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510085 | NL1800-LS-4* | 4.02 | 6 | 554.80 | 126.00 | 204 | 2,900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510125 | NL2000-LS-4* | 5.07 | 6 | 653.90 | 148.50 | 221 | 4,000 | 1,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510205 | NL2300-LS-4* | 8.09 | 8 | 955.40 | 217.00 | 251 | 6,000 | 1,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300510245 | NL2500-LS-4* | 10.00 | 8 | 1,076.50 | 244.50 | 267 | 6,700 | 1,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Not included Sand Media
* No Stock, Delivery Time: 60 - 90 Days

![]() | ![]() |

