
Baracuda CWS-S500 500 mm. connections 1-1/2" Flow Rate 10 m3/h sand media load 100 kg. Pool volume 80 m3 (Update 07/02/2026)
Long-Lasting Performance
Maximum Strength
|
A Solution For Every Pool
|
All-In-One Versatility Choose between a top or side mount valve to best match your installation layout. Both the valve and all necessary fittings are conveniently delivered together in one box, ready for easy connection. |
| Technical Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Top Mount Valve | Side Mount Valve | |||||||
| CWS-T400 | CWS-T500 | CWS-T600 | CWS-T750 | CWS-T900 | CWS-S500 | CWS-S600 | CWS-S750 | CWS-S900 | |
| 77817 | 77818 | 77819 | 77820 | 77821 | 77813 | 77814 | 77815 | 77816 | |
| Diameter (ø) mm | 400 | 500 | 600 | 750 | 900 | 500 | 600 | 750 | 900 |
| Connections mm | 50 | 50 | 50 | 63 | 63 | 50 | 50 | 63 | 63 |
| Connections inches | 1½" | 1½" | 1½" | 2" | 2" | 1½" | 1½" | 2" | 2" |
| Flow Rate m³/h | 6 | 10 | 14 | 22 | 32 | 10 | 14 | 22 | 32 |
| Pool Volume m³ | 48 | 80 | 112 | 176 | 256 | 80 | 112 | 176 | 256 |
| Max Pressure (Bar) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Sand Filter Media Qty 0.4–0.8 mm (kg) | 50 | 100 | 160 | 290 | 500 | 100 | 160 | 290 | 500 |
| Glass Filter Media Qty 0.5–1 mm (kg) | 50 | 88 | 100 | 200 | 350 | 88 | 100 | 200 | 350 |
| Glass Filter Media Qty 1–3 mm (kg) | 0 | 0 | 25 | 50 | 100 | 0 | 25 | 50 | 100 |
| Product Dim. D (mm) | 420 | 520 | 620 | 780 | 930 | 520 | 620 | 780 | 930 |
| Product Dim. H (mm) | 910 | 960 | 1,030 | 1,180 | 1,320 | 755 | 830 | 915 | 1,060 |
| Product Dim. M (mm) | 735 | 780 | 855 | 895 | 1,115 | 420 | 450 | 555 | 630 |
| Product Dim. N (mm) | 670 | 715 | 790 | 815 | 1,035 | 295 | 325 | 325 | 400 |
| Net Weight kg | 12 | 17 | 22 | 37 | 55 | 17 | 22 | 37 | 55 |
| Packaging Volume m³ | 0.16 | 0.27 | 0.43 | 0.64 | 1.01 | 0.27 | 0.43 | 0.64 | 1.01 |
