


| KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price2024 (รวม VAT) | Website | |
| 1 | ![]() | 20710510460 | 01021008 | Nut for Lid | 1 | 1,270.00 | 762.00 |
| 2 | ![]() | 20710510465 | 01041022 | Transparent Lid | 1 | 1,089.00 | 654.00 |
| 3 | ![]() | 20710510470 | 02010248 | O-Ring for Lid | 1 | 462.00 | 278.00 |
| 4 | ![]() | 20710510475 | 01111030 | Basket | 1 | 1,089.00 | 654.00 |
| 5 | ![]() | 20710510480 | 89021305 | Pre-Filter Body | 1 | 5,439.00 | 3,264.00 |
| 6* | ![]() | 20651610030 | 89280103 | 2.0" Union (Black/ White Colour) | 2 | 973.00 | 584.00 |
| 7 | ![]() | 20650510180 | 89021307 | Drain Plug With O-Ring | 1 | 249.00 | 150.00 |
| 8 | 20710510485 | 02011115 | Square Gasket | 1 | 249.00 | 150.00 | |
| 9 | 20710510490 | 03011083 | M6 x 30 Screw for Pump Body | 4 | 249.00 | 150.00 | |
| 10 | ![]() | 20710510495 | 89021308 | Pump body for SB,SR | 1 | 9,427.00 | 5,657.00 |
| 11 | 20710510500 | 89021309 | Screw for Impeller with O-Ring | 1 | 249.00 | 150.00 | |
| 12 | 20710510505 | 02011108 | O-Ring for Diffuser | 1 | 249.00 | 150.00 | |
| 13 | ![]() | 20710510510 | 01111015 | Diffuser | 1 | 1,089.00 | 654.00 |
| 14 | ![]() | 20710510515 | 01311001 | Impeller SB10 (110V/60HZ) and (220V/60HZ) | 1 | 1,813.00 | 1,088.00 |
| 14 | ![]() | 20710510520 | 01311002 | Impeller SB20 (110V/60HZ) and (220V/60HZ) | 1 | 1,813.00 | 1,088.00 |
| 14 | ![]() | 20710510525 | 01311003 | Impeller SB/ SR20 (220V/50HZ) and (380V/50HZ) | 1 | 1,813.00 | 1,088.00 |
| 14 | 20710510530 | 01311004 | Impeller SB/ SR10 (220V/50HZ) and (380V/50HZ)/ SB15 (110V/60HZ) and (220V/60HZ) | 1 | 1,813.00 | 1,088.00 | |
| 14 | ![]() | 20710510535 | 01311005 | Impeller SB/ SR15 (220V/50HZ) and (380V/50HZ)/ SB30 (110V/60HZ) and (220V/60HZ) | 1 | 1,813.00 | 1,088.00 |
| 14 | ![]() | 20710510540 | 01311006 | Impeller SB30 (220V/50HZ) and (380V/50HZ) | 1 | 1,813.00 | 1,088.00 |
| 15 | ![]() | 20710510070 | 04015046 | 3/4" Mechanical seal | 1 | 1,813.00 | 1,088.00 |
| 15 | ![]() | 20710510071 | E020001 | 3/4Mechanical seal - Year2022 | 1 | 1,813.00 | 1,088.00 |
| 16 | 20710510545 | 02011093 | O-Ring for Flange | 1 | 462.00 | 278.00 | |
| 17 | ![]() | 20710510550 | 01021013 | Pump Flange for SB/ SR | 1 | 3,265.00 | 1,959.00 |
| 18 | 20710510555 | 03011080 | M6×15 Hexagonal Bolt | 16 | 249.00 | 150.00 | |
| 19 | ![]() | 20710510560 | 02011096 | Motor Slinger | 1 | 216.00 | 130.00 |
| 20 | 20710510565 | 89021301 | Motor SB/ SR10 (220V/50HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510570 | 89021302 | Motor SB/ SR15 (220V/50HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510575 | 89021303A | Motor SB/ SR20 (220V/50HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510580 | 89021304 | Motor SB/ SR30 (220V/50HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510585 | 89021401 | Motor SB/ SR10 (220V/60HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510590 | 89021402 | Motor SB/ SR15 (220V/60HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510595 | 89021403 | Motor SB/ SR20 (220V/60HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510600 | 89021404 | Motor SB/ SR30 (220V/60HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510605 | 89021601 | Motor SB/ SR10 (380V/50HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510610 | 89021602 | Motor SB/ SR15 (380V/50HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510615 | 89021603 | Motor SB/ SR20 (380V/50HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510620 | 89021604 | Motor SB/ SR30 (380V/50HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510625 | 89021501 | Motor SB/ SR10 (110V/60HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510630 | 89021502 | Motor SB/ SR15 (110V/60HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | 20710510635 | 89021503 | Motor SB/ SR20 (110V/60HZ) | 1 | ติดต่อฝ่ายขาย | ||
| 20 | Ratings & Reviews There are no ratings and reviews yet. Be the first to comment. Related Products
This website uses cookies to enhance performance and improve your browsing experience. You can find more details in our privacy policy.
นโยบายความเป็นส่วนตัว and นโยบายคุกกี้ Compare product
0/4 Remove all
Compare
Home Home Home Home | ||||||