SKU : FT-WI-220008245
0 Sold
no reviews
Quantity
Short Description
Filter System 24” Tank ASM600 with 1 Blower Flow Rate 7.2-13.5 m3/h (Update 30/03/2026)

The Aquabiome filter is specifically designed for aquaculture and fish ponds, ensuring crystal-clear, naturally balanced water. It combines mechanical filtration to remove solid waste with highly efficient biological filtration that mimics nature's own water purification process. Built with a robust, UV-resistant fiberglass tank, it also includes an Air Blower for optimized air-assisted backwashing.
| Aquabiome Filter Buying Guide | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Valve | Mech. Area (ft²) | Bio. Area (ft²) | Flow Rate (m³/h) | Max Fish Weight* | Max Pond Size (Liters) | Feed Rate (kg/day) | Media Vol. | ||
| Min | Max | Ornamental | Aquaculture | |||||||
| ASM400 | 1.5” | 1.4 | 509 | 3.1 | 6.1 | 10.7 kg | 32.0 kg | 10,000 | 0.32 | 21.5 kg |
| ASM500 | 1.5” | 2.1 | 805 | 4.8 | 9.4 | 16.7 kg | 50.0 kg | 14,400 | 0.50 | 34.0 kg |
| ASM600 | 1.5” | 3.2 | 1,385 | 7.2 | 13.5 | 30.0 kg | 90.0 kg | 21,600 | 0.90 | 58.5 kg |
| ASM750 | 2” | 4.9 | 2,356 | 10.8 | 21.2 | 50.0 kg | 150.0 kg | 31,680 | 1.50 | 99.5 kg |
| ASM900 | 2” | 7.15 | 3,588 | 15.3 | 30.5 | 80.0 kg | 240.0 kg | 46,080 | 2.40 | 151.5 kg |
| Length (Inches) | Weight (Oz) | Weight (Grams) |
|---|---|---|
| 1” | 0.01 | 0.28 |
| 2” | 0.08 | 2.27 |
| 3” | 0.26 | 7.37 |
| 4” | 0.62 | 17.58 |
| 5” | 1.21 | 34.30 |
| 6” | 2.09 | 59.25 |
| 7” | 3.33 | 94.40 |
| 8” | 4.96 | 140.61 |
| 9” | 7.07 | 200.43 |
| 10” | 9.70 | 274.99 |
| 12” | 16.76 | 475.14 |
| 14” | 26.61 | 754.38 |
| 16” | 39.72 | 1,126.04 |
| 18” | 56.55 | 1,603.17 |
| 20” | 77.58 | 2,199.36 |
| 22” | 103.25 | 2,927.10 |
| 24” | 134.05 | 3,800.25 |
| 26” | 170.43 | 4,831.61 |
| 28” | 212.87 | 6,034.76 |
| 30” | 261.82 | 7,422.47 |
* Actual size and weight may vary depending on environment and species.

| Model | Description | Port Size | Dimension (mm.) | ||
|---|---|---|---|---|---|
| W | H | L | |||
| FT-WI-220008165 | 16” Tank ASM400 With 1 Blower | 1.5” | 650 | 886 | 815 |
| FT-WI-220008205 | 20” Tank ASM500 With 1 Blower | 1.5” | 650 | 875 | 815 |
| FT-WI-220008245 | 24” Tank ASM600 With 1 Blower | 1.5” | 650 | 925 | 1040 |
| FT-WI-220008305 | 30” Tank ASM750 With 2 Blower | 2” | 830 | 985 | 1325 |
| FT-WI-220008365 | 36” Tank ASM900 With 2 Blower | 2” | 930 | 1110 | 1328 |
