SKU : FI-LS-SF-ICG700
0 Sold
no reviews
Quantity
Leave your email here, we will notify you when this product becomes available
Short Description
LASWIM Laminated Sand filter Side mount ถังกรองทราย ขนาดถัง 27" ขนาดวาล์ว 1.5" Flow rate 18 m3/h ใช้ทราย 225กก. ความสูง 88.5ซม. (Update 04/03/2026)
Product Description
made of fiberglass reinforce laminated polyester
Smooth and high brightness appearance
6-way multiport valve
Sight glass for inspection of filtered water
Easy maintenance, easy cleaning
Maximum working pressure: 36psi/2.5kg/cm2
Maximum temperature: 50

| Model | Pipe Size inches | Pipe Size mm | Filter Area (㎡ ) | Design Flow (㎥ /h) | Design Flow Ipm | Sand Weight (kg) | Tank Diameter (mm) | Tank Height (mm) |
|---|---|---|---|---|---|---|---|---|
| WL-ICG450 | 1.5 | 50 | 0.16 | 8 | 133 | 45 | 450 | 660 |
| WL-ICG500 | 1.5 | 50 | 0.2 | 10 | 166 | 80 | 500 | 745 |
| WL-ICG650 | 1.5 | 50 | 0.32 | 15 | 250 | 130 | 635 | 805 |
| WL-ICG700 | 1.5 | 50 | 0.38 | 19 | 317 | 190 | 700 | 885 |
| WL-ICG750 | 2 | 63 | 0.44 | 22 | 367 | 230 | 750 | 1000 |
| WL-ICG800 | 2 | 63 | 0.5 | 25 | 417 | 260 | 800 | 1000 |
| WL-ICG900 | 2 | 63 | 0.64 | 32 | 533 | 400 | 900 | 1115 |
