
Performance Data
| Model | Width* | Height | Filter Area | Flow Rate | Max Pressure | Multiport Valve Size | D.E. Required |
| DE2420 | 24” | 33” | 24 ft.2 | 10.9 m3/hr | 3.45 bar | 1.5” | 1.36 kg. |
| DE3620 | 24” | 35” | 36 ft.2 | 16.3 m3/hr | 3.45 bar | 1.5” | 2.04 kg. |
| DE4820 | 24” | 41” | 48 ft.2 | 21.8 m3/hr | 3.45 bar | 2” | 2.72 kg. |
| DE6020 | 24” | 47” | 60 ft.2 | 27.2 m3/hr | 3.45 bar | 2” | 3.41 kg. |
| DE7220 | 24” | 53” | 72 ft.2 | 32.7 m3/hr | 3.45 bar | 2” | 4.08 kg. |





