

DEV48* DEV Diatomaceous Earth Filter 48 Sq. Ft
![]() | Ergonomic Design Comfortable, easy-grip handles designed to make installation and cleaning easy. Easy-to-Read Pressure Gauge The Jandy DEV filter features an accessible pressure gauge with a clean/dirty indicator that can be customized for each pool, making it easy to assess filter condition. Designed for Performance The DEV filter is constructed from heavy-duty, high-tech polymeric materials that are corrosion-resistant for long-lasting performance. |
| Model No. | DEV48 | DEV60 |
| Filter Area | 48 ft.2 | 60 ft2 |
| Design Flow Rate | 2.00 gpm/ft2 | 2.00 gpm/ft2 |
| Maximum Flow | 96 gpm | 120 gpm |
| 6 Hour Capacity | 34,560 gallons | 43,200 gallons |
| Max Working Pressure | 50 psi | 50 psi |
| Shipping Weight | 95 lbs. | 101 lbs. |
| Height (‘A’) | 41" | 47" |
| Footprint | 25" diameter circle | 25" diameter circle |
| Distance Between Inlet and Outlet | 8" | 8" |






