HZC-36 Multiport 4" Flowrate 67 m3/h Height 123 cm. Width 38 " ,Sand 19 Bag(50kgs/ Bag) (Update 24/02/2026)
“SANDIA” HZC Series Horizontal Laminated Hi-Rate Sand Filters (Without Multiport Valves)
THE SPAVE SAVING HIGH PERFORMANCE
If the budget didn’t leave the finance for a ballroom, as a plant room, SANDIA have a perfect answer. Unlike conventional circular filter designs – SANDIA produces commercial filters with a difference (oval). As you can see by the illustrations opposite, the SANDIA 42” HORIZONTAL filter can be installed with the minimum of wasted space.
Not only will the plant room COST LESS to build (approximately 20%) but the pipework runs can also be kept down to a minimum, again saving money. This may also have the effect of making the operation of the equipment more efficient.
| Code | Model | MV (inches) | Flowrate (gpm) | Flowrate (m3/h) | Height (cm) | Width (inches) | Sand (50kgs/bag) | Zelbrite (15kgs/bag) | EcoClear (25kgs/bag) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coare | Fine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20301900010 | HZC-30 | 4 | 246.6 | 56 | 112 | 31 | 15 | 38 | 7 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20301900015 | HZC-36 | 295 | 67 | 123 | 38 | 19 | 48 | 9 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20301900025 | HZC-42 | 396.3 | 90 | 134 | 45 | 24 | 60 | 12 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20301900035 | HZC-48 | 5 | 497.5 | 113 | 145 | 53 | 32 | 80 | 16 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
** ราคารวมสารกรองทราย / Included Sand Media
*สินค้า ไม่มีสต๊อค กรุณาสั่งซื้อ ล่วงหน้า / No Stock, Delivery Time: 7 - 14 Days
Dimension


