

FreeRider FR2000 iQ
High Performance Cable Free Design Free of its cable, Freerider™ is easy to use on a daily basis and takes up little space. Long life lithium-ion battery. Battery life: 1 full cycle (2 hours 30 mins). Fast charging < 5 hours. Do not expose charger to direct sunlight, rain, or inclement | ![]() |
![]() | Dual-Stage Filtration Two-layer progressive filtration system (150 micron/60 micron) collects both large and small debris. Transparent canister cover and LED makes the collected debris easily visible. |
Aqualink™ App Connectivity App connectivity gives users two additional cleaning mode option - SMART cycle and Waterline only cycle. App shows - Charging date / End-of-cycle notifications / Performance optimization via automatic updates | ![]() |
![]() | Patented Cyclonic Suction Efficiency Combining the constant power of its patented Cyclonic Suction with an impressive dual-stage filtration system, the Freerider™ FR2000 iQ collects all types of debris with ease. |
Innovative Hand-Held Remote Contol Communicates underwater for easy control and retrieval of the cleaner by activating the Lift System. | ![]() |
| Model No. | Freerider FR2000 iQ |
|---|---|
| Equipment | |
| Pool surfaces | Concrete, pebblecrete, quartzon, fibreglass, vinyl and tiles |
| Filtration level | Dual stage filtration with 150 |
| Cleaner dimensions | 43cm x 48cm x 27cm (L x W x H) |
| Power supply/operating power | 110-240 VAC; 50/60Hz Supply voltage - 29.4V |
| Battery power | Lithium-Ion 9.6Ah |
| Number of motors | 3 |
| Filter capacity | 4L |
| Cleaning areas | Floors, walls and waterline |
| Pool sizes | Up to 12m x 6m |
| Pool shapes | Rectangular, oval, free shape, flat, gentle slope, composite slope, diamond shape |
| Cleaner weight | 9kg |
| Packaging gross weight | 16.5kg |



