
High-efficiency filtration for superior water clarity. Introducing the DEP 500 Series, the latest innovation from HAYWARD. Optimized for use with D.E. powder, it effectively traps large amounts of dirt particles. The pleated element design offers convenience and requires less maintenance. The DEP 500 Series features the SelectaFlo Valve, a specialized control valve designed to minimize head loss during operation, resulting in cost savings and reduced water consumption.
| Model | Width* | Height | Filter Area | Flow Rate | Max Pressure | Multiport Valve Size | D.E. Required |
|---|---|---|---|---|---|---|---|
| DEP60 | 24” | 35” | 60 ft.2 | 27.27 m3/hr | 3.45 bar | 2” | 2.72 kg. |
| DEP80 | 24” | 41” | 80 ft.2 | 34.09 m3/hr | 3.45 bar | 2” | 3.63 kg. |
| DEP100 | 24” | 47” | 100 ft.2 | 34.09 m3/hr | 3.45 bar | 2” | 4.54 kg. |
| Model | Filter | Waste | Backwash | Recirculate | Rinse | Closed | Winter |
|---|---|---|---|---|---|---|---|
| SP0425 | • | • | • | • | - | - | - |


Dimension
| Model | Description | Connection Size | Dimension | |
|---|---|---|---|---|
| W | H | |||
| FT-HA-DEP60 | 60 SQ FT. DEP500 DE Filter | 35” | 610 | 880 |
| FT-HA-DEP80 | 80 SQ FT. DEP500 DE Filter | 41” | 610 | 1030 |
| FT-HA-DEP100 | 100 SQ FT. DEP500 DE Filter | 47” | 610 | 1180 |




