| Key NO. | Codes | Part NO. | Descriptions | Qty (Pieces) |
Price 2026 (Inc. VAT) |
Website |
|---|---|---|---|---|---|---|
| 1 | 21110510005 | 03011321 | M5 x 20mm Screw (316#) | 1 | 150.00 | 90.00 |
| 2 | 21110510010 | 01040205 | Transparent Face Plate | 1 | 3,050.00 | 1,830.00 |
| 3 | 21110510015 | 01051256 | Face Plate | 1 | 1,912.00 | 1,148.00 |
| 4 | 21130510085 | 89045528 | UltraThin LED Panel 20W/12V for 252 LED (Warm white) | 1 | 9,724.00 | 5,835.00 |
| 21130510090 | 89045529 | UltraThin LED Panel 20W/12V for 252 LED (Cool white) | 1 | 9,724.00 | 5,835.00 | |
| 21130510095 | 89045530 | UltraThin LED Panel 20W/12V for 252 LED (RGB) | 1 | 9,724.00 | 5,835.00 | |
| 21100510435 | 89045531 | UltraThin LED Panel 20W/12V for 252 LED (Single blue) | 1 | 9,724.00 | 5,835.00 | |
| 21130510100 | 89045522 | UltraThin LED Panel 35W/12V for 441 LED (Warm white) | 1 | 11,372.00 | 6,824.00 | |
| 21130510105 | 89045513 | UltraThin LED Panel 35W/12V for 441 LED (Cool white) | 1 | 11,372.00 | 6,824.00 | |
| 21130510110 | 89045514 | UltraThin LED Panel 35W/12V for 441 LED (RGB) | 1 | 11,372.00 | 6,824.00 | |
| 21110510895 | 89045523 | UltraThin LED Panel 35W/12V for 441 LED (Single blue) | 1 | 11,372.00 | 6,824.00 | |
| 21130510115 | 89045524 | UltraThin LED Panel 50W/12V for 531 LED (Warm white) | 1 | 14,008.00 | 8,405.00 | |
| 21130510120 | 89045526 | UltraThin LED Panel 50W/12V for 531 LED (Cool white) | 1 | 14,008.00 | 8,405.00 | |
| 21130510125 | 89045527 | UltraThin LED Panel 50W/12V for 531 LED (RGB) | 1 | 14,008.00 | 8,405.00 | |
| 21110510900 | 89045525 | UltraThin LED Panel 50W/12V for 531 LED (Single blue) | 1 | 14,008.00 | 8,405.00 | |
| 5 | 21110510020 | 01050100 | Knot | 4 | 495.00 | 297.00 |
| 6 | 21110510025 | 01110028 | Pressing Fitting | 1 | 264.00 | 159.00 |
| 7 | 21110510030 | 03011307 | M4 x 12mm Screw | 4 | 150.00 | 90.00 |
| 8 | 21110510035 | 89040203 | Fitting for concrete pool | 1 | 1,155.00 | 693.00 |
| 9 | 21110510040 | 89045517 | Fitting for vinyl pool | 1 | 1,155.00 | 693.00 |
ข่าวสาร/บทความ