| No. | Code. | Description | Pack | QTY/Pack | Price 2023 (10/03/2023) |
WebSite |
| 1 | 4404121601 | ELBOW BLACK 2' | 1 | 1 | 3,056.00 | 1,834.00 |
| 2 | 4404120402 | BLACK HANDLE 2' | 1 | 1 | 834.00 | 501.00 |
| 3 | 4404120403 | BLACK TOP 2' | 1 | 1 | 2,165.00 | 1,299.00 |
| 4 | 4404120105 | SPRING WITH WASHERS | 1 | 1 | 669.00 | 402.00 |
| 5 | 4404120406 | DISTRIBUTOR WITH GASKETS 2' NEW | 1 | 1 | 3,133.00 | 1,880.00 |
| 6 | 4404120407 | GASKETS 2' | 1 | 1 | 1,243.00 | 746.00 |
| 7 | 4404121107 | PLUG 1/4' | 1 | 2 | 86.00 | 52.00 |
| 8 | 4404120108 | VISOR WITH SEAL | 1 | 1 | 234.00 | 141.00 |
| 9 | 4404120502 | UNION BLACK 2' NEW | 1 | 1 | 1,461.00 | 877.00 |
| 10 | 4404120505 | UNION SEALS 2' | 1 | 3 | 218.00 | 131.00 |
| 11 | 4404120410 | TOP ASSEMBLY BLACK 2' NEW | 1 | 1 | 5,155.00 | 3,093.00 |
| 12 | 07444R0101 | BLACK SELECTOR VALVE BODY WITH FITT | 1 | 1 | 4,708.00 | 2,825.00 |
ข่าวสาร/บทความ