| CODE | Item No. | Item Code | รายละเอียด | รุ่น | Price 2026 | Website |
|---|---|---|---|---|---|---|
| 22310403975 | 001 | 8883018-AU | ACCESSORIES | Wave 75 | ติดต่อฝ่ายขาย | — |
| — | 001 | — | ACCESSORIES | Wave 75 | - | - |
| 22310401790 | 001.01 | 9995671-AU-15 | Power Supply Dyn 2010 AU | Wave 75 | 25,954.00 | 15,573.00 |
| 22310400480 | 001.01.01 | 5020012 | Socket Cover For PSU | Wave 75 | 1,386.00 | 832.00 |
| 22310400485 | 001.01.02 | 5020011 | Amph. Socket For Ps | Wave 75 | 2,770.00 | 1,662.00 |
| 22310404378 | 001.01.03 | 58984405LF | Cable - Power Supply AU | Wave 75 | 2,770.00 | 1,662.00 |
| 22310403970 | 001.01.03-A | 5898426LF | Cable - Power Supply TH (*) | Wave 75 | 3,296.00 | 1,978.00 |
| 22310400495 | 001.01.A | 3379212 | Screw KA30X12 | Wave 75 | 132.00 | 80.00 |
| 22310400585 | 001.02 | 99954226-ASSY | RCU DYN 2010 | Wave 75 | 15,227.00 | 9,137.00 |
| 22310400500 | 001.03 | 9996098-ASSY | Caddy (2011) | Wave 75 | 25,954.00 | 15,573.00 |
| 22310400505 | 001.03.01 | 9991098 | Caddy Sub (Domestic) Top Handle | Wave 75 | 3,461.00 | 2,077.00 |
| 22310400510 | 001.03.02 | 9980675 | Caddy Sub (Domestic) Handle Hook | Wave 75 | 1,386.00 | 832.00 |
| 22310400515 | 001.03.03 | 9980679 | Caddy Sub (Domestic 2011) RC Holder | Wave 75 | 874.00 | 525.00 |
| 22310400520 | 001.03.04 | 9980676 | Caddy Sub (Domestic) Profile Insert | Wave 75 | 874.00 | 525.00 |
| 22310400525 | 001.03.05 | 9991503-ASSY | Caddy Sub (Domestic) Screw Kit | Wave 75 | 693.00 | 416.00 |
| 22310400530 | 001.03.06 | 9980678 | Caddy Sub (Demestic 2011) Cable Holder | Wave 75 | 874.00 | 525.00 |
| 22310400540 | 001.03.07 | 4197023-ASSY | Caddy Sub (Domestic) Profile + Insert Assy | Wave 75 | 3,296.00 | 1,978.00 |
| 22310403430 | 001.03.07-1 | 4197024-ASSY | Caddy Sub (Domestic 2011) Profile Al+Insert Assy | Wave 75 | 3,296.00 | 1,978.00 |
| 22310400545 | 001.03.08 | 9980681 | Caddy Sub (Domestic) Wheel | Wave 75 | 1,485.00 | 891.00 |
| 22310400550 | 001.03.09 | 9980672 | Caddy Sub (Domestic) Wheel Cover | Wave 75 | 874.00 | 525.00 |
| 22310400555 | 001.03.10 | 9980670 | Caddy Sub (Domestic) Base | Wave 75 | 7,450.00 | 4,470.00 |
| 22310401710 | 01 | 9980630 | Frame Wave 75 | Wave 75 | 10,217.00 | 6,131.00 |
| 22310400730 | 02 | 9980220 | Non Return Diafram Diag | Wave 75 | 132.00 | 80.00 |
| 22310400820 | 03 | 9985448 | Cartridge Cork | Wave 75 | 1,171.00 | 703.00 |
| 22310400540 | 03.07 | 4197023 | Profile Al for Caddy | Wave 75 | 3,296.00 | 1,978.00 |
| 22310400535 | 03.07-1 | 4197024 | Profile for Al Liberty Caddy | Wave 75 | 3,296.00 | 1,978.00 |
| 22310404315 | 04 | 8882031 | MOTOR UNIT CATALOG KIT | Wave 75 | - | - |
| — | 04 | — | MOTOR UNIT CATALOG KIT | Wave 75 | - | - |
| 22310401720 | 04.02 | 9995369RD-EX | Motor Unit Dyn Wagon 3H Ex | Wave 75 | 62,289.00 | 37,374.00 |
| 22310400015 | 05 | 9995266 | Impeller + Screw DC Black | Wave 75 | 1,221.00 | 733.00 |
| 22310400070 | 06 | 3884997 | Guide Wheel | Wave 75 | 1,732.00 | 1,040.00 |
| 22310400060 | 07 | 3883645 | Pulley For Flat Shaft - TT | Wave 75 | 5,027.00 | 3,017.00 |
| 22310400065 | 08 | 9985006 | Track: Timing Track Grey | Wave 75 | 5,883.00 | 3,530.00 |
| 22310400050 | 09 | 3865005 | HEXAGON ADAPTOR FOR D TYPE SHAFT | Wave 75 | 1,039.00 | 624.00 |
| 22310401725 | 10 | 99806415 | Side Panel W75 | Wave 75 | 1,732.00 | 1,040.00 |
| 22310401730 | 11 | 99806211 | Side Cover W75 | Wave 75 | 1,732.00 | 1,040.00 |
| 22310400615 | 12 | 99955956-ASSY | Wheel Assy For Timing Track Dyn DB | Wave 75 | 14,536.00 | 8,722.00 |
| 22310400450 | 12.01 | 9982275 | Cork for Inner Wheel Tube | Wave 75 | 792.00 | 476.00 |
| 22310400445 | 12.02 | 3884073-ASSY | Bearing: Wheel Diag Basic | Wave 75 | 4,499.00 | 2,700.00 |
| 22310400440 | 12.03 | 3885000 | Stopper Ring Diag | Wave 75 | 348.00 | 209.00 |
| 22310400620 | 12.04 | 6101912 | PVC Tube for Dyn TT Wheel Assy | Wave 75 | 1,221.00 | 733.00 |
| 22310400430 | 12.05 | 6101914 | Diag Basic Inner Wheel Tube | Wave 75 | 1,732.00 | 1,040.00 |
| 22310404410 | 14 | 6250945 | Float MTC5 Wave 75 | Wave 75 | 264.00 | 159.00 |
| 22310404320 | 15 | 8883970 | CABLE ASSY DYN BAS 24M' -CATALOG | Wave 75 | - | - |
| — | 15 | — | CABLE ASSY DYN BAS 24M' -CATALOG | Wave 75 | - | - |
| 22310403490 | 15.01 | 9995876-DIY | Cable Dyn Basic 24m SWV DIY | Wave 75 | 48,447.00 | 29,069.00 |
| 22310402615 | 15.02 | 9995791-RC-DIY | Cable Dyn 1.2m SWV DIY | Wave 75 | 6,922.00 | 4,154.00 |
| 22310400985 | 16 | 9991279 | Retrofit For Cable Con 3 Pin | Wave 75 | 2,077.00 | 1,247.00 |
| 22310400120 | 16.01 | 9985048 | Cable Conn Three Pin | Wave 75 | 1,912.00 | 1,148.00 |
| 22310400125 | 16.02 | 1811404 | Cable Connector | Wave 75 | 348.00 | 209.00 |
| 22310400130 | 16.03 | 9985027 | PLASTIC WASHER 7MM X 2MM | Wave 75 | 150.00 | 90.00 |
| 22310400220 | 16.04 | 3861002 | RK RING FOR CABLE CONN. | Wave 75 | 528.00 | 317.00 |
| 22310400105 | 17 | 5000009 | Amphenol Plug (*) | Wave 75 | 3,296.00 | 1,978.00 |
| 22310400030 | 18 | 9982332 | Cable Holder DB | Wave 75 | 132.00 | 80.00 |
| 22310400815 | 19 | 3917033 | Cable Spring Dyn | Wave 75 | 528.00 | 317.00 |
| 22310401795 | 20 | 99951916 | Outer Casing Wave 75 | Wave 75 | 20,764.00 | 12,459.00 |
| 22310401800 | 20.01 | 99806376 | Top Shell | Wave 75 | 9,179.00 | 5,508.00 |
| 22310401805 | 20.02 | 99806205 | Handle Holder MCC5 Orange | Wave 75 | 4,499.00 | 2,700.00 |
| 22310401810 | 20.03 | 9980633 | Handle Adaptor - Trident | Wave 75 | 693.00 | 416.00 |
| 22310400150 | 20.A | 3379720-A | Screw KA50X20 (Retail) | Wave 75 | 132.00 | 80.00 |
| 22310401750 | 21 | 99806255 | Impeller Cover MMC5 Orange | Wave 75 | 1,732.00 | 1,040.00 |
| 22310401755 | 22 | 99954305-ASSY | Filter Bag 70M (Pack of 5) | Wave 75 | 41,525.00 | 24,915.00 |
| 22310401760 | 23 | 99957074-ASSY | Handle Assy Wave 75 | Wave 75 | 8,653.00 | 5,192.00 |
| 22310401765 | 25 | 6250941 | Float for Dyn DJ | Wave 75 | 297.00 | 179.00 |
| 22310404160 | 26 | 8881007 | BRUSHES- DYN GREY -CATALOG KIT | Wave 75 | - | - |
| — | 26 | — | BRUSHES- DYN GREY -CATALOG KIT | Wave 75 | - | - |
| 22310400625 | 26.01 | 6101635 | Brush Dyn PVC Grey* | Wave 75 | 2,425.00 | 1,455.00 |
| 22310404393 | 26.01NW | 61020801 | Brush Dyn PVC Grey (Moulded) | Wave 75 | 2,605.00 | 1,563.00 |
| 22310400630 | 26.02 | 6101656 | Brush Dyn CB Grey* | Wave 75 | 2,425.00 | 1,455.00 |
| 22310404392 | 26.02NW | 61020601 | Brush Dyn CB Grey (Moulded) | Wave 75 | 2,605.00 | 1,563.00 |
| 22310400465 | 26.03 | 6101611 | Brush WB Ring | Wave 75 | 2,425.00 | 1,455.00 |
| 22310400635 | 26.04 | 9995560-ASSY | Brush WB Dyn Pair | Wave 75 | 9,526.00 | 5,716.00 |
| 22310400640 | 26.05 | 99955340-ASSY | Wheel Assy Dyn CB | Wave 75 | 20,764.00 | 12,459.00 |
| 22310404397 | 26.06 | 99955360-ASSY | Brush Assy Dyn WB Grey | Wave 75 | 20,764.00 | 12,459.00 |
| 22310401770 | 27 | 9980640 | Brush Support Deluxe 5 | Wave 75 | 1,732.00 | 1,040.00 |
| 22310401815 | 28 | 9991414-ASSY | Filter Cartridge Assy For MTC5/6 MCC5 | Wave 75 | 17,303.00 | 10,382.00 |
| 22310404412 | 28.02 | 9985439 | Non Return Flap For Cartridge | Wave 75 | 282.00 | 170.00 |
| 22310404413 | 28.03 | 9985447 | Base For Cartridg Nonreturn Flap | Wave 75 | 231.00 | 139.00 |
| 22310401820 | 28.04 | 9980009 | Filter Cartridge Holders | Wave 75 | 1,039.00 | 624.00 |
| 22310404411 | 28.04 | 9980119 | Filter Cartridge Holder Dyn | Wave 75 | 1,039.00 | 624.00 |
| 22310400940 | 28.05 | 9985446 | Hook Lock For Cartridge | Wave 75 | 150.00 | 90.00 |
| 22310400945 | 28.06 | 9982330 | Bottom Lid Latch DB | Wave 75 | 693.00 | 416.00 |
| 22310400950 | 28.07 | 9982331 | Bottom Lid Spring DB | Wave 75 | 528.00 | 317.00 |
| 22310401780 | 28.08 | 9991425-ASSY | Filter Cartridge Kit Pleated (4 Pack) | Wave 75 | 12,987.00 | 7,793.00 |
| 22310401775 | 28.08-1 | 9991408-ASSY | Filter Spring Filter MTC5/6 - 4 PCS | Wave 75 | 12,987.00 | 7,793.00 |
| 22310401785 | 29 | 9980627 | Net MCC5 | Wave 75 | 1,386.00 | 832.00 |
| 22310401825 | 30 | 99919117 | Bottom Lid DB & Support Assy | Wave 75 | 6,231.00 | 3,739.00 |
| 22310400965 | 30.01 | 9982270 | DIAG.BASIC - BOTTOM LID | Wave 75 | 2,425.00 | 1,455.00 |
| 22310400945 | 30.02 | 9982330 | Bottom Lid Latch DB | Wave 75 | 693.00 | 416.00 |
| 22310400950 | 30.03 | 9982331 | Bottom Lid Spring DB | Wave 75 | 528.00 | 317.00 |
| 22310400930 | 30.04 | 3917014 | Bottom Lid Spring | Wave 75 | 874.00 | 525.00 |
| 22310400970 | 30.05 | 9985441 | Non return flap for new bl | Wave 75 | 1,732.00 | 1,040.00 |
| 22310400975 | 30.06 | 9985442 | Base for non return flap new b | Wave 75 | 1,732.00 | 1,040.00 |
| 22310401830 | 30.07 | 5583077 | Filter Bag Support DJ | Wave 75 | 1,221.00 | 733.00 |
| 22310400980 | 30.A | 3303008-A | SCREW KA30X8 WN1412 A2 | Wave 75 | 132.00 | 80.00 |
| 22310400150 | A | 3379720-A | Screw KA50X20 (Retail) | Wave 75 | 132.00 | 80.00 |
| 22310400155 | B | 3379440-A | Screw KA50X12 A2 WN1412 (Retail) | Wave 75 | 132.00 | 80.00 |
| 22310400155 | B | 3379440-A | Screw KA50X12 A2 WN1412 (Retail) | Wave 75 | 132.00 | 80.00 |
| 22310400830 | C | 3305030-A | Screw KA50X30 (Retail) | Wave 75 | 165.00 | 99.00 |
| 22310400155 | D | 3379440-A | Screw KA50X12 A2 WN1412 (Retail) | Wave 75 | 132.00 | 80.00 |
| 22310400155 | D | 3379440-A | Screw KA50X12 A2 WN1412 (Retail) | Wave 75 | 132.00 | 80.00 |
ข่าวสาร/บทความ