






| CODE | Item No. | Item Code | รายละเอียด | Model | Price 2026 | Website |
|---|---|---|---|---|---|---|
| 22310400500 | 001.02 | 9996098-ASSY | Caddy (2011) | Wave20 | 25,954.00 | 15,573.00 |
| 22310400505 | 001.02.01 | 9991098 | Caddy Sub (Domestic) Top Handle | Wave20 | 3,461.00 | 2,077.00 |
| 22310400510 | 001.02.02 | 9980675 | Caddy Sub (Domestic) Handle Hook | Wave20 | 1,386.00 | 832.00 |
| 22310400515 | 001.02.03 | 9980679 | Caddy Sub (Domestic 2011) RC Holder | Wave20 | 874.00 | 525.00 |
| 22310400520 | 001.02.04 | 9980676 | Caddy Sub (Domestic) Profile Insert | Wave20 | 874.00 | 525.00 |
| 22310400525 | 001.02.05 | 9991503-ASSY | Caddy Sub (Domestic) Screw Kit | Wave20 | 693.00 | 416.00 |
| 22310400530 | 001.02.06 | 9980678 | Caddy Sub (Demestic 2011) Cable Holder | Wave20 | 874.00 | 525.00 |
| 22310400540 | 001.02.07 | 4197023-ASSY | Caddy Sub (Domestic) Profile + Insert Assy | Wave20 | 3,296.00 | 1,978.00 |
| 22310403430 | 001.02.07-1 | 4197024-ASSY | Caddy Sub (Domestic 2011) Profile Al+Insert Assy | Wave20 | 3,296.00 | 1,978.00 |
| 22310400545 | 001.02.08 | 9980681 | Caddy Sub (Domestic) Wheel | Wave20 | 1,485.00 | 891.00 |
| 22310400550 | 001.02.09 | 9980672 | Caddy Sub (Domestic) Wheel Cover | Wave20 | 874.00 | 525.00 |
| 22310400555 | 001.02.10 | 9980670 | Caddy Sub (Domestic) Base | Wave20 | 7,450.00 | 4,470.00 |
| 22310403435 | 001.03 | 99954227-ASSY | RCU Basic 2010 | Wave20 | 14,716.00 | 8,830.00 |
| 22310400650 | 01 | 9980221 | Impeller Cover Bumper | Wave20 | 348.00 | 209.00 |
| 22310400105 | 02 | 5000009 | Amphenol Plug (*) | Wave20 | 3,296.00 | 1,978.00 |
| 22310403440 | 03 | 9982356 | IMPELLER COVER BLACK | Wave20 | 3,296.00 | 1,978.00 |
| 22310403445 | 04 | 99957093-ASSY | HANDLE ASSY DB3 BLACK | Wave20 | 2,425.00 | 1,455.00 |
| 22310400110 | 05 | 9995090 | Cable Float Assy | Wave20 | 1,912.00 | 1,148.00 |
| 22310403450 | 06 | 99952148-ASSY | Outer Casing Wave 20 | Wave20 | 9,344.00 | 5,607.00 |
| 22310403455 | 06.01 | 9980544 | Hydro Guide Black | Wave20 | 2,605.00 | 1,563.00 |
| 22310403460 | 06.02 | 9980565 | TOP COVER DB3 ORANGE | Wave20 | 10,217.00 | 6,131.00 |
| 22310403465 | 06.03 | 99803994 | LEFT ANCHOR DB BLACK | Wave20 | 528.00 | 317.00 |
| 22310403470 | 06.04 | 9980594 | HANDLE LOWER PART BLACK | Wave20 | 1,386.00 | 832.00 |
| 22310403475 | 06.05 | 9980574 | HANDLE UPPER PART BLACK | Wave20 | 1,386.00 | 832.00 |
| 22310400695 | 06.06 | 9980222 | Left Db Handle Bumper | Wave20 | 348.00 | 209.00 |
| 22310403480 | 06.07 | 99803984 | RIGHT ANCHOR DB BLACK | Wave20 | 528.00 | 317.00 |
| 22310400705 | 06.08 | 9980223 | RIGHT DB HANDLE BUMPER | Wave20 | 348.00 | 209.00 |
| 22310403485 | 06.09 | 8000612 | LOGO STICKER W20 | Wave20 o | ติดต่อฝ่ายขาย | — |
| 22310400715 | 06.A | 3379616-A | Screw KA50X16 (Retail) | Wave20 | 183.00 | 110.00 |
| 22310400720 | 06.B | 3305040-A | Screw KA50X40 (Retail) | Wave20 | 282.00 | 170.00 |
| — | 07 | 1 | Kit Options | Wave20 o | - | - |
| — | 07 | 1 | CABLE ASSY DYN BAS 24M' -CATALOG | Wave20 | - | - |
| 22310403490 | 07.01 | 9995876-DIY | Cable Dyn Basic 24m SWV DIY | Wave20 | 48,447.00 | 29,069.00 |
| 22310402615 | 07.02 | 9995791-RC-DIY | Cable Dyn 1.2m SWV DIY | Wave20 | 6,922.00 | 4,154.00 |
| 22310400845 | 08 | 99960081 | Float Assy D.Basic Float Blue | Wave20 | 1,386.00 | 832.00 |
| 22310400850 | 08.01 | 9982263 | CABLE FLOAT COVER FLOATING BLUE | Wave20 | 693.00 | 416.00 |
| 22310400855 | 08.02 | 6250930 | POLYSTYRENE FLOAT | Wave20 o | 528.00 | 317.00 |
| 22310400815 | 09 | 3917033 | Cable Spring Dyn | Wave20 | 528.00 | 317.00 |
| 22310400985 | 10 | 9991279 | Retrofit For Cable Con 3 Pin | Wave20 | 2,077.00 | 1,247.00 |
| 22310400120 | 10.01 | 9985048 | Cable Conn Three Pin | Wave20 | 1,912.00 | 1,148.00 |
| 22310400125 | 10.02 | 1811404 | Cable Connector | Wave20 | 348.00 | 209.00 |
| 22310400130 | 10.03 | 9985027 | PLASTIC WASHER 7MM X 2MM | Wave20 | 150.00 | 90.00 |
| 22310400135 | 10.04 | 3861002 | RK RING FOR CABLE CONN. | Wave20 | 528.00 | 317.00 |
| 22310400140 | 10.05 | 9980025 | GLANDE WASHER 13MM | Wave20 o | 528.00 | 317.00 |
| 22310400990 | 10.06 | 9980041 | SCREW - BOLT MU CABLE CONNECTOR | Wave20 o | - | - |
| 22310400780 | 11 | 9995269 | Impeller + Screw DC | Wave20 | 1,386.00 | 832.00 |
| 22310400030 | 12 | 9982332 | Cable Holder DB | Wave20 | 132.00 | 80.00 |
| 22310400775 | 13 | 6250931 | Internal Float | Wave20 | 528.00 | 317.00 |
| — | 14 | 1 | Kit Options | Wave20 o | - | - |
| — | 14 | 1 | MOTOR UNIT CATALOG KIT W20 | Wave20 | - | - |
| 22310403495 | 14.02 | 9995374RD-EX | Motor Unit Dyn Wagon W20 1-3h Ex | Wave20 | 58,828.00 | 35,297.00 |
| 22310400760 | 15 | 9980013 | Chasys Rear Adaptor | Wave20 | 2,425.00 | 1,455.00 |
| 22310400810 | 16 | 9980012 | Chasys Front Adaptor | Wave20 | 2,425.00 | 1,455.00 |
| 22310400060 | 17 | 3883645 | Pulley For Flat Shaft - TT | Wave20 | 5,027.00 | 3,017.00 |
| 22310400070 | 18 | 3884997 | Guide Wheel | Wave20 | 1,732.00 | 1,040.00 |
| 22310403500 | 19 | 9997123-ASSY | SIDE PANEL ASSY + Wheel BLACK | Wave20 | 3,461.00 | 2,077.00 |
| 22310400065 | 20 | 9985006 | Track: Timing Track Grey | Wave20 | 5,883.00 | 3,530.00 |
| 22310400750 | 21 | 9980200 | Chassis Diag | Wave20 | 4,847.00 | 2,909.00 |
| 22310400050 | 22 | 3865005 | HEXAGON ADAPTOR FOR D TYPE SHAFT | Wave20 | 1,039.00 | 624.00 |
| 22310400730 | 23 | 9980220 | Non Return Diafram Diag | Wave20 | 132.00 | 80.00 |
| 22310403505 | 24 | 99955960-ASSY | Wheel ASSY FOR DYN DB DOUBLE BEA | Wave20 | 11,949.00 | 7,170.00 |
| 22310402645 | 25 | 9982500 | Internal Hard Net Dyn SWC | Wave20 | 1,732.00 | 1,040.00 |
| 22310400625 | 26 | 6101635 | Brush Dyn PVC Grey* | Wave20 | 2,425.00 | 1,455.00 |
| 22310400735 | 27 | 9981430 | Filter Bag Clip | Wave20 | 1,221.00 | 733.00 |
| 22310400740 | 28 | 99954307-ASSY | Filter Bag Fine Floorcova 70m | Wave20 | 9,179.00 | 5,508.00 |
| 22310400955 | 29 | 99919116 | Bottom Lid Assy DBasic+Support | Wave20 | 6,231.00 | 3,739.00 |
| 22310400960 | 29.01 | 5583076 | FILTER BAG SUPPORT-D.BASIC | Wave20 | 1,221.00 | 733.00 |
| 22310400965 | 29.02 | 9982270 | DIAG.BASIC - BOTTOM LID | Wave20 | 2,425.00 | 1,455.00 |
| 22310400945 | 29.03 | 9982330 | Bottom Lid Latch DB | Wave20 | 693.00 | 416.00 |
| 22310400950 | 29.04 | 9982331 | Bottom Lid Spring DB | Wave20 | 528.00 | 317.00 |
| 22310400970 | 29.05 | 9985441 | Non return flap for new bl | Wave20 | 1,732.00 | 1,040.00 |
| 22310400975 | 29.06 | 9985442 | Base for non return flap new b | Wave20 | 1,732.00 | 1,040.00 |
| 22310400930 | 29.07 | 3917014 | Bottom Lid Spring | Wave20 | 874.00 | 525.00 |
| 22310400980 | 29.A | 3303008-A | SCREW KA30X8 WN1412 A2 | Wave20 | 132.00 | 80.00 |
| 22310400155 | A | 3379440-A | Screw KA50X12 A2 WN1412 (Retail) | Wave20 | 132.00 | 80.00 |
| 22310400825 | B | 3305025-A | Screw WN1412 A2 KA50X25 (Retail) | Wave20 | 282.00 | 170.00 |
| 22310400830 | C | 3305030-A | Screw KA50X30 (Retail) | Wave20 | 165.00 | 99.00 |
| 22310400835 | D | 3379450-A | Screw KA40X12 | Wave20 | 183.00 | 110.00 |
| 22310400720 | E | 3305040-A | Screw KA50X40 (Retail) | Wave20 | 282.00 | 170.00 |
| 22310400715 | F | 3379616-A | Screw KA50X16 (Retail) | Wave20 | 183.00 | 110.00 |
| 22310400840 | G | 3354020-A | Screw KA40X20 (Retail) | Wave20 | 183.00 | 110.00 |
ข่าวสาร/บทความ