| CODE | Item No. | Item Code | รายละเอียด | รุ่น | ราคา (รวม VAT) | Website |
|---|---|---|---|---|---|---|
| 22310404860 | 001 | 9991461-ASSY | CANISTER FILTER ASSEMBLY, S1 | S50 | 8,653.00 | 5,192.00 |
| 22310404865 | 1.1 | 9983040 | HANDLE FOR MONOBLOCK | S50 | 348.00 | 209.00 |
| 22310404870 | 1.11 | 9983041 | VALVE HOLDER MONOBLOCK | S50 | 693.00 | 416.00 |
| 22310404875 | 1.12 | 6350151 | NON RETURN VALVE | S50 | 348.00 | 209.00 |
| 22310404880 | 1.13 | 6350120 | MONOBLOCK NET FILTER, S1 | S50 | 5,373.00 | 3,224.00 |
| 22310404885 | 1.14 | M96100061 | MONOBLOCK ADAPTER S1 C.GREY 11C | S50 | 874.00 | 525.00 |
| 22310403820 | 01.A | 3379408-A | SCREW WN1412 A2 KA40X8 | S50 | 183.00 | 110.00 |
| 22310404890 | 01.B | 3374016-A | SCREW KA40X16 WN1413 | S50 | 348.00 | 209.00 |
| — | 2 | — | OUTER CASING S50 - KIT | S50 | ติดต่อฝ่ายขาย | — |
| 22310400155 | 02.02.C | 3379440-A | SCREW KA50X12 A2 WN1412 | S50 | 183.00 | 110.00 |
| 22310400715 | 02.02.D | 3379616-A | SCREW KA50X16 WN1412 | S50 | 183.00 | 110.00 |
| 22310404895 | 2.21 | 99952137-ASSY | FILTER COVER S50 ASSY | S50 | 3,296.00 | 1,978.00 |
| 22310404900 | 2.22 | 99830571 | FILTER COVER LATCH BLUE | S50 | 874.00 | 525.00 |
| 22310404905 | 2.23 | M96130031 | DIY COVER S1F3 WHITE | S50 | 693.00 | 416.00 |
| 22310404910 | 2.24 | M96130071 | GROMMET LATCH FOR S1F3 WHITE | S50 | ติดต่อฝ่ายขาย | — |
| 22310404915 | 2.25 | 99952134-ASSY | OUTER CASING M1 WHITE ASSY | S50 | 4,682.00 | 2,810.00 |
| 22310404920 | 2.26 | 9991748 | FLOAT+HOUSING FOR S50 | S50 | 1,221.00 | 733.00 |
| 22310404925 | 2.27 | M96130061 | OUTER CASING ADAPTOR S1F3 WHITE | S50 | ติดต่อฝ่ายขาย | — |
| — | 3 | — | MOTOR UNIT S1 BASIC - KIT | S50 | ติดต่อฝ่ายขาย | — |
| 22310404930 | 3.3 | 9995389-EX | MOTOR UNIT, S1 FLOOR ONLY | S50 | 39,977.00 | 23,987.00 |
| 22310402460 | 03.30.03.A | 3101308-A | SCREW M3X8 DIN965A-A2 TUF | S50 | 348.00 | 209.00 |
| 22310400715 | 03.30.03.C | 3379616-A | SCREW KA50X16 WN1412 | S50 | 183.00 | 110.00 |
| 22310403060 | 03.30.03.E | 3374012-A | SCREW KA 40X12 | S50 | 183.00 | 110.00 |
| 22310402935 | 47937 | 9991742 | WATER TUBE + IMPELLER SHIELD ASS | S50 | 874.00 | 525.00 |
| 22310402920 | 48303 | 9991740 | WATER TUBE FOR M1 L+R ASSY | S50 | 183.00 | 110.00 |
| 22310400015 | 48668 | 9995266 | BLACK IMPELLER+SCREW DC | S50 | 1,386.00 | 832.00 |
| 22310400195 | 49033 | 5588902 | HOLDER, IMPELLER MOTOR | S50 | 1,221.00 | 733.00 |
| 22310403045 | 49398 | 9983155 | COVER FOR PUMP MOTOR BOX+M1 | S50 | 2,425.00 | 1,455.00 |
| 22310402410 | 49764 | 3861644 | O-RING 164X4, N70 | S50 | 693.00 | 416.00 |
| 22310400230 | 50129 | 3862503 | O-RING SEAL 25X3 I.M | S50 | 183.00 | 110.00 |
| 22310400235 | 50494 | 5583323 | O-RING SEAL 32X3 | S50 | 183.00 | 110.00 |
| 22310402420 | 50859 | 9991211-ASSY | IMPELLER MOTOR S ASSY | S50 | 11,421.00 | 6,853.00 |
| 22310404375 | 51225 | 9983406 | PCB HOLDER S | S50 | 183.00 | 110.00 |
| 22310404935 | 51590 | 9995002 | ELECT. CARD E10 ASSY | S50 | 12,294.00 | 7,377.00 |
| 22310402425 | 51955 | 9983180 | FRONT CLIPS FOR MBU S300 | S50 | 183.00 | 110.00 |
| 22310402435 | 52320 | 9991210-ASSY | DRIVE MOTOR S300 ASSY | S50 | 24,915.00 | 14,949.00 |
| 22310402440 | 52686 | 9983142 | GEAR Z12, FOR DRIVE MOTOR | S50 | 183.00 | 110.00 |
| 22310402445 | 53051 | 3862474 | O-RING 47X4MM | S50 | 183.00 | 110.00 |
| 22310402430 | 53416 | 9983166 | CLIPS FOR MBU CABLE | S50 | 183.00 | 110.00 |
| 22310402450 | 53781 | 9983140 | CLIP FOR MBU | S50 | 183.00 | 110.00 |
| 22310402455 | 54147 | 9983138 | MOTOR UNIT CASING S100 | S50 | 5,027.00 | 3,017.00 |
| 22310400225 | 54512 | 5890051LF | CABLE MBU 2010 | S50 | 38,065.00 | 22,839.00 |
| 22310404940 | 03.30A | 9995389-ASSY | MU M1B ASSY | S50 | ติดต่อฝ่ายขาย | — |
| — | 4 | — | CHASSIS S1 WHOLE COVER - KIT | S50 | ติดต่อฝ่ายขาย | — |
| 22310400155 | 04.04.C | 3379440-A | SCREW KA50X12 A2 WN1412 | S50 | 183.00 | 110.00 |
| 22310403000 | 4.5 | 9991746-ASSY | INNER WEIGHT FOR M1 CHASSIS ASSY | S50 | 693.00 | 416.00 |
| 22310404945 | 4.51 | M96150141 | TOP BYPASS COVER S1F5 C.GR 11C | S50 | 183.00 | 110.00 |
| 22310404380 | 4.52 | 9991743-ASSY | BYPASS DOOR ASSY S100 | S50 | 874.00 | 525.00 |
| 22310404950 | 4.53 | M96150071 | L BYPASS COVER S1F5 GREY 11C | S50 | ติดต่อฝ่ายขาย | — |
| 22310404955 | 4.54 | M96150081 | RIGHT BYPASS COVER S1F5 C.GR 11C | S50 | 348.00 | 209.00 |
| 22310403025 | 4.55 | 9991747 | BOTTOM FLOAT+HOUSING FOR S100 | S50 | 1,221.00 | 733.00 |
| 22310404960 | 4.56 | M96100111 | CHASSIS S1 COOL GREY 11C | S50 | ติดต่อฝ่ายขาย | — |
| 22310403075 | 4.57 | 9983024 | RAPID DRAIN FLAP | S50 | 693.00 | 416.00 |
| 22310404965 | 4.58 | M96100081 | BYPASS COVER BOTTOM C.GREY 11C | S50 | ติดต่อฝ่ายขาย | — |
| 22310402955 | 4.59 | 9991752 | CHASSIS ASSEMBLY M1C | S50 | 9,179.00 | 5,508.00 |
| 22310402380 | 4.6 | 3917022 | TOP BYPASS COVER, COOL GREY,S1/F5 | S50 | 348.00 | 209.00 |
| 22310404970 | 4.62 | M96100041 | ACTIVE BRUSH BRACKET-R S1 GR 11C | S50 | 348.00 | 209.00 |
| 22310404975 | 4.63 | M96100051 | ACTIVE BRUSH BRACKET-L S1 GR 11C | S50 | 693.00 | 416.00 |
| 22310403115 | 4.64 | 9983042 | ACTIVE BRUSH BUSHING M1 | S50 | 183.00 | 110.00 |
| 22310404710 | 4.65 | 9991820 | VACUUM STRIPS S KIT OF 3 | S50 | 1,039.00 | 624.00 |
| — | 5 | — | DRIVE SYS S100- KIT | S50 | ติดต่อฝ่ายขาย | — |
| 22310400715 | 05.05.F | 3379616-A | SCREW KA50X16 WN1412 | S50 | 183.00 | 110.00 |
| 22310402475 | 5.7 | 99831521 | TRACK, S1, BLUE | S50 | 2,425.00 | 1,455.00 |
| 22310404980 | 5.71 | M96100013 | LARGE WHEEL COVER S1 C.GREY 11C | S50 | 693.00 | 416.00 |
| 22310402500 | 5.72 | 9983111 | FRONT WHEEL GREY | S50 | 693.00 | 416.00 |
| 22310404985 | 5.73 | M96200031 | WHEEL DISK S1/S2 GREY 11C | S50 | 183.00 | 110.00 |
| 22310402505 | 5.74 | 9983114 | WHEEL BUSHING, S1/S2, WHITE | S50 | 183.00 | 110.00 |
| 22310404990 | 5.75 | M96100023 | WHEEL PLUG S1 GREY 11C | S50 | 183.00 | 110.00 |
| 22310403100 | 5.76 | 99830151 | SMALL WHEEL GREY | S50 | 693.00 | 416.00 |
| 22310403090 | 5.77 | 3726283 | BYPASS + WHEEL WEIGHT, S1 | S50 | 2,425.00 | 1,455.00 |
| 22310403110 | 5.78 | 9983018 | GEAR Z12 FOR ACTIVE BRUSH M1 | S50 | 348.00 | 209.00 |
| 22310403105 | 5.83 | 9995546-ASSY | ACTIVE BRUSH ASSEMBLY S1, BLUE | S50 | 3,461.00 | 2,077.00 |
| 22310403120 | 05.83.84 | 9983017 | ACTIVE BRUSH ADAPTOR FOR M1 | S50 | 348.00 | 209.00 |
| 22310404995 | 05.83.85 | 61300601 | ACTIVE BRUSH PVC OM 2K BLUE | S50 | 1,912.00 | 1,148.00 |
| — | 6 | — | PS ADVANCED 230V AU- KIT | S50 | ติดต่อฝ่ายขาย | — |
| 22310404378 | 6.1 | 58984405LF | AU SWITCHING PS CORD + O RING | S50 | 2,425.00 | 1,455.00 |
| 22310404404 | 6.101 | 9991754 | CABLE LOCKER FOR P.S ASSY | S50 | 528.00 | 317.00 |
| 22310404035 | 6.102 | 9983204 | CORK FOR DC IN PWS S300i | S50 | 1,732.00 | 1,040.00 |
| 22310402570 | 6.103 | 99956033-AU-15 | PS ADVANCED 230V AU | S50 | 27,685.00 | 16,611.00 |
| 22310405000 | 7 | 99958902-DIY | CABLE, BLUE 2-WIRE, 12M/40FT | S50 | 12,294.00 | 7,377.00 |
| 22310402350 | 7.95 | 9991271 | RETROFIT FOR CABLE CON. 2015 | S50 | 1,221.00 | 733.00 |
| 22310403985 | 7.96 | 9983126 | GROMET REF SMALL | S50 | 348.00 | 209.00 |
| 22310400105 | 7.97 | 5000009 | AMPHENOL PLUG | S50 | 3,296.00 | 1,978.00 |
| 22310400845 | 7.98 | 99960081 | FLOAT ASSY D.BASIC BLUE | S50 | 1,567.00 | 941.00 |
ข่าวสาร/บทความ