| CODE | Item No. | Item Code | รายละเอียด | Price 2026 (รวม VAT) | Website |
|---|---|---|---|---|---|
| 22311660260.00 | 1 | 9A.10.100.0564 | Hydro 4 Nylon Filter Basket | 5,439.00 | 3,264.00 |
| 22311660265.00 | 2 | 9A.10.100.0563 | Hydro4 power control box/AC 220V | 11,865.00 | 7,119.00 |
| 22311660270.00 | 3 | 30.10.100.0263 | Parts of Hydro 4 Power Control Box PCBA | 2,308.00 | 1,385.00 |
| 22311660010.00 | 4 | 9A.10.100.0585 | Nylon filter frame or Cloth filter frame (without top lid and bottom ) | 5,109.00 | 3,066.00 |
| 22311660275.00 | 5 | 9A.10.100.0566 | Hydro 4 Tether Cable Parts (12m) | 8,077.00 | 4,847.00 |
| 22311660280.00 | 6 | 10.90.100.0394 | Hydro 4 Line Card | 330.00 | 198.00 |
| 22311660285.00 | 7 | 10.90.100.0399 | Hydro 4 Rear Trim Panel | 495.00 | 297.00 |
| 22311660290.00 | 8 | 10.90.100.0131 | Hydro 4 Support | 2,638.00 | 1,583.00 |
| 22311660295.00 | 9 | 10.90.100.0389 | Hydro 4 Left Cover | 660.00 | 396.00 |
| 22311660300.00 | 10 | 10.90.100.0398 | Hydro 4 Left Trim Panel | 495.00 | 297.00 |
| 22311660045.00 | 11 | 10.90.100.0361 | Hydro 4 Rear Rubber Film | 1,648.00 | 989.00 |
| 22311660055.00 | 12 | 10.90.100.0349 | Hydro 4 Water Drain Baffle | 660.00 | 396.00 |
| 22311660305.00 | 13 | 10.92.100.0231 | Hydro4 Sponge Brush | 1,155.00 | 693.00 |
| 22311660050.00 | 14 | 30.80.100.0564 | Hydro 4 Rear Roller Brush Assembly | 4,451.00 | 2,671.00 |
| 22311660310.00 | 15 | 10.81.102.0215 | Hydro 4 Counterweight | 990.00 | 594.00 |
| 22311660315.00 | 16 | 10.92.100.0232 | Hydro 4 Support Tethering Block | 165.00 | 99.00 |
| 22311660320.00 | 17 | 10.90.100.0061 | Tethering Block Washer | 165.00 | 99.00 |
| 22311660325.00 | 18 | 10.90.100.0347 | Hydro 4 Bottom Shell | 4,121.00 | 2,473.00 |
| 22311660095.00 | 19 | 10.90.100.0610 | Hydro 4 Rear Roller Brush Gear | 330.00 | 198.00 |
| 22311660090.00 | 20 | 10.90.100.0427 | Hydro 4 Rear Roller Brush Sleeve | 990.00 | 594.00 |
| 22311660075.00 | 21 | 10.90.100.0371 | Hydro 4 Small Pulley | 825.00 | 495.00 |
| 22311660100.00 | 22 | 10.90.100.0369 | Hydro 4 Large Pulley | 1,485.00 | 891.00 |
| 22311660105.00 | 23 | 10.90.100.0370 | Hydro 4 Large Pulley Gland | 495.00 | 297.00 |
| 22311660080.00 | 24 | 10.90.100.0372 | Hydro 4 Track | 3,133.00 | 1,880.00 |
| 22311660330.00 | 25 | 10.90.100.0373 | Hydro 4 Undercarriage Cover | 2,308.00 | 1,385.00 |
| 22311660110.00 | 26 | 10.90.100.0611 | Hydro 4 Large Pulley Sleeve | 330.00 | 198.00 |
| 22311660115.00 | 27 | 10.90.100.0612 | Hydro 4 Support Gear | 495.00 | 297.00 |
| 22311660335.00 | 28 | 10.90.100.0355 | Hydro 4 Left Block | 495.00 | 297.00 |
| 22311660120.00 | 29 | 10.90.100.0348 | Hydro 4 Dirt Suction Port Baffle | 2,473.00 | 1,484.00 |
| 22311660130.00 | 30 | 10.90.100.0613 | Hydro 4 Drive Gear | 495.00 | 297.00 |
| 22311660140.00 | 31 | 9A.10.100.0561 | Hydro 4 Drive Motor Assembly | 13,020.00 | 7,812.00 |
| 22311660150.00 | 32 | 10.92.100.0228 | Undercarriage Tethering Block | 165.00 | 99.00 |
| 22311660155.00 | 33 | 10.92.100.0229 | Motor Tethering Block | 165.00 | 99.00 |
| 22311660160.00 | 34 | 30.80.100.0563 | Hydro 4 Front Roller Brush Assembly | 4,286.00 | 2,572.00 |
| 22311660165.00 | 35 | 10.90.100.0352 | Hydro 4 Front Rubber Film | 1,648.00 | 989.00 |
| 22311660170.00 | 36 | 10.90.100.0374 | Hydro 4 Left Buckle | 165.00 | 99.00 |
| 22311660340.00 | 37 | 10.90.100.0393 | Hydro 4 Tether Cable Block | 330.00 | 198.00 |
| 22311660175.00 | 38 | 10.90.100.0375 | Hydro 4 Right Buckle | 165.00 | 99.00 |
| 22311660345.00 | 39 | 10.90.100.0356 | Hydro 4 Right Block | 495.00 | 297.00 |
| 22311660350.00 | 40 | 30.80.100.0568 | Hydro 4 Indicator Assembly | 1,155.00 | 693.00 |
| 22311660355.00 | 41 | 10.90.100.0378 | Hydro 4 Front Cover | 495.00 | 297.00 |
| 22311660135.00 | 42 | 10.81.112.0002 | S605ZZ stainless steel bearing B | 990.00 | 594.00 |
| 22311660360.00 | 43 | 10.90.100.0387 | Hydro 4 Left Volute | 330.00 | 198.00 |
| 22311660365.00 | 44 | 10.90.100.0388 | Hydro 4 Right Volute | 330.00 | 198.00 |
| 22311660200.00 | 45 | 9A.10.100.0559 | Hydro 4 left pump motor | 7,087.00 | 4,253.00 |
| 22311660210.00 | 46 | 9A.10.100.0560 | Hydro 4 right pump motor | 7,087.00 | 4,253.00 |
| 22311660215.00 | 47 | 10.90.100.0382 | Hydro 4 Motor Mount | 495.00 | 297.00 |
| 22311660370.00 | 48 | 10.90.100.0391 | Hydro 4 Handle | 495.00 | 297.00 |
| 22311660375.00 | 49 | 9A.10.100.0551 | Hydro 4 Main Cabin Assembly | 8,569.00 | 5,142.00 |
| 22311660380.00 | 50 | 10.90.100.0390 | Hydro 4 Right Cover | 660.00 | 396.00 |
| 22311660385.00 | 51 | 10.90.100.0400 | Hydro 4 Right Trim Panel | 495.00 | 297.00 |
| 22311660390.00 | 52 | 10.90.100.0392 | Hydro 4 Top Cover | 660.00 | 396.00 |
| 22311660395.00 | 53 | 10.91.101.0005 | Parts of Hydro 4 Buoy charging port Waterproof cover | 165.00 | 99.00 |
| 22311660400.00 | 54 | 10.91.101.0096 | Hydro 4 Net Tail | 495.00 | 297.00 |
| 22311660405.00 | 55 | 9A.10.100.0562 | Parts of Hydro 4 Buoy Control Box | 22,412.00 | 13,448.00 |
| 22311660410.00 | 56 | 30.10.100.0264 | Parts of Hydro 4 Buoy Control Box PCBA | 2,308.00 | 1,385.00 |
| 22311660600.00 | — | 30.80.100.0661 | Hydro 4 Wired Control Box | - | - |
ข่าวสาร/บทความ