| CODE | Item No. | Item Code | รายละเอียด | Price2026 (รวม VAT) | Website |
|---|---|---|---|---|---|
| 22311660260.00 | 1 | 9A.10.100.0564 | DTC Nylon Filter Basket | 5,439.00 | 3,264.00 |
| 22311660610.00 | 2 | 30.80.100.0856 | DTC power control box/AC 220V | 9,559.00 | 5,736.00 |
| 22311660010.00 | 4 | 9A.10.100.0585 | Nylon filter frame or Cloth filter frame (without top lid and bottom ) | 5,109.00 | 3,066.00 |
| 22311660615.00 | 5 | 30.80.100.0859 | DTC Tether Cable Parts (12m) | 8,077.00 | 4,847.00 |
| 22311660250.00 | 6 | 30.82.100.0111 | DTC Line Card | 330.00 | 198.00 |
| 22311660620.00 | 7 | 30.82.100.0148 | DTC Right Trim Panel | 495.00 | 297.00 |
| 22311660240.00 | 8 | 30.82.100.0102 | DTC Support | 2,638.00 | 1,583.00 |
| 22311660060.00 | 9 | 30.82.100.0103 | DTC Left Cover | 495.00 | 297.00 |
| 22311660625.00 | 10 | 30.82.100.0150 | DTC Left Trim Panel | 495.00 | 297.00 |
| 22311660045.00 | 11 | 10.90.100.0361 | DTC Rear Rubber Film | 1,648.00 | 989.00 |
| 22311660055.00 | 12 | 10.90.100.0349 | DTC Water Drain Baffle | 660.00 | 396.00 |
| 22311660305.00 | 13 | 10.92.100.0231 | DTC Sponge Brush | 1,155.00 | 693.00 |
| 22311660050.00 | 14 | 30.80.100.0564 | DTC Rear Roller Brush Assembly | 4,451.00 | 2,671.00 |
| 22311660310.00 | 15 | 10.81.102.0215 | DTC Counterweight | 990.00 | 594.00 |
| 22311660315.00 | 16 | 10.92.100.0232 | DTC Support Tethering Block | 165.00 | 99.00 |
| 22311660320.00 | 17 | 10.90.100.0061 | Tethering Block Washer | 165.00 | 99.00 |
| 22311660630.00 | 18 | 30.82.100.0147 | DTC Bottom Shell | 1,155.00 | 693.00 |
| 22311660095.00 | 19 | 10.90.100.0610 | DTC Rear Roller Brush Gear | 330.00 | 198.00 |
| 22311660090.00 | 20 | 10.90.100.0427 | DTC Rear Roller Brush Sleeve | 990.00 | 594.00 |
| 22311660075.00 | 21 | 10.90.100.0371 | DTC Small Pulley | 825.00 | 495.00 |
| 22311660100.00 | 22 | 10.90.100.0369 | DTC Large Pulley | 1,485.00 | 891.00 |
| 22311660105.00 | 23 | 10.90.100.0370 | DTC Large Pulley Gland | 495.00 | 297.00 |
| 22311660080.00 | 24 | 10.90.100.0372 | DTC Track | 3,133.00 | 1,880.00 |
| 22311660635.00 | 25 | 30.82.100.0149 | DTC Undercarriage Cover | 825.00 | 495.00 |
| 22311660110.00 | 26 | 10.90.100.0611 | DTC Large Pulley Sleeve | 330.00 | 198.00 |
| 22311660115.00 | 27 | 10.90.100.0612 | DTC Support Gear | 495.00 | 297.00 |
| 22311660125.00 | 28 | 30.82.100.0099 | DTC Left Block | 330.00 | 198.00 |
| 22311660120.00 | 29 | 10.90.100.0348 | DTC Dirt Suction Port Baffle | 2,473.00 | 1,484.00 |
| 22311660130.00 | 30 | 10.90.100.0613 | DTC Drive Gear | 495.00 | 297.00 |
| 22311660140.00 | 31 | 9A.10.100.0561 | DTC Drive Motor Assembly | 13,020.00 | 7,812.00 |
| 22311660150.00 | 32 | 10.92.100.0228 | Undercarriage Tethering Block | 165.00 | 99.00 |
| 22311660155.00 | 33 | 10.92.100.0229 | Motor Tethering Block | 165.00 | 99.00 |
| 22311660160.00 | 34 | 30.80.100.0563 | DTC Front Roller Brush Assembly | 4,286.00 | 2,572.00 |
| 22311660165.00 | 35 | 10.90.100.0352 | DTC Front Rubber Film | 1,648.00 | 989.00 |
| 22311660170.00 | 36 | 10.90.100.0374 | DTC Left Buckle | 165.00 | 99.00 |
| 22311660340.00 | 37 | 10.90.100.0393 | DTC Tether Cable Block | 330.00 | 198.00 |
| 22311660175.00 | 38 | 10.90.100.0375 | DTC Right Buckle | 165.00 | 99.00 |
| 22311660190.00 | 39 | 30.82.100.0100 | DTC Right Block | 330.00 | 198.00 |
| 22311660640.00 | 40 | 30.80.100.0858 | DTC Indicator Assembly | 2,473.00 | 1,484.00 |
| 22311660185.00 | 41 | 30.82.100.0101 | DTC Front Cover | 495.00 | 297.00 |
| 22311660135.00 | 42 | 10.81.112.0002 | S605ZZ stainless steel bearing B | 990.00 | 594.00 |
| 22311660195.00 | 43 | 30.82.100.0132 | DTC Left Volute | 165.00 | 99.00 |
| 22311660205.00 | 44 | 30.82.100.0133 | DTC Right Volute | 165.00 | 99.00 |
| 22311660200.00 | 45 | 9A.10.100.0559 | DTC left pump motor | 7,087.00 | 4,253.00 |
| 22311660210.00 | 46 | 9A.10.100.0560 | DTC right pump motor | 7,087.00 | 4,253.00 |
| 22311660215.00 | 47 | 10.90.100.0382 | DTC Motor Mount | 495.00 | 297.00 |
| 22311660235.00 | 48 | 30.82.100.0108 | DTC Handle | 165.00 | 99.00 |
| 22311660645.00 | 49 | 30.80.100.0821 | DTC Main Cabin Assembly | 8,569.00 | 5,142.00 |
| 22311660230.00 | 50 | 30.82.100.0104 | DTC Right Cover | 495.00 | 297.00 |
| 22311660650.00 | 51 | 30.82.100.0151 | DTC Right Trim Panel | 495.00 | 297.00 |
| 22311660245.00 | 52 | 30.82.100.0105 | DTC Top Cover | 660.00 | 396.00 |
| 22311660395.00 | 53 | 10.91.101.0005 | Parts of DTC Buoy charging port Waterproof cover | 165.00 | 99.00 |
| 22311660655.00 | 54 | 10.91.101.0098 | DTC Net Tail | 495.00 | 297.00 |
ข่าวสาร/บทความ