| No. | Part No. | Description | Part No. Includes* | Price List 2023 | Website |
|---|---|---|---|---|---|
| - | RS051 | Motor - Mono Phase 0,37kW STA-RITE | 1 | N/A | N/A |
| - | RS053 | Motor - Tri Phase 0,37kW STA-RITE | 1 | N/A | N/A |
| - | RS071 | Motor - Mono Phase 0,55kW STA-RITE | 1 | N/A | N/A |
| - | RS073 | Motor - Tri Phase 0,55kW STA-RITE | 1 | N/A | N/A |
| - | RS101 | Motor - Mono Phase 0,75kW STA-RITE | 1 | N/A | N/A |
| - | RS103 | Motor - Tri Phase 0,75kW STA-RITE | 1 | N/A | N/A |
| - | RS151 | Motor - Mono Phase 1,10kW STA-RITE | 1 | N/A | N/A |
| - | RS153 | Motor - Tri Phase 1,10kW STA-RITE | 1 | N/A | N/A |
| - | RS201 | Motor - Mono Phase 1,50kW STA-RITE | 1 | N/A | N/A |
| - | RS203 | Motor - Tri Phase 1,50kW STA-RITE | 1 | N/A | N/A |
| - | RA-H1 | Motor - Mono Phase 2,20kW | 1 | 52,635.00 | 36,845.00 |
| - | RA-H3E3 | Motor - Tri Phase 2,20kW | 1 | 53,020.00 | 37,114.00 |
| 2 | R39004910SS | Seal plate incl. Mechanical Seal STA-RITE | 1 | 5,798.00 | 4,059.00 |
| 3 | R356210 | EPDM mechanical seal STA-RITE | 1 | N/A | N/A |
| 4 | R39005000SS | Impeller 0,55KW STA-RITE | 1 | 2,200.00 | 1,540.00 |
| - | R39005100SS | Impeller 0,75KW STA-RITE | 1 | 2,528.00 | 1,770.00 |
| - | R39005300SS | Impeller 1,10KW STA-RITE | 1 | 3,315.00 | 2,321.00 |
| - | R39005400SS | Impeller 1,50KW STA-RITE | 1 | 4,093.00 | 2,866.00 |
| - | R39010400SS | Impeller 2,20KW STA-RITE | 1 | 4,180.00 | 2,926.00 |
| 6 | R39009900 | Impeller Lock Screw & O-Ring | 1 | 635.00 | 445.00 |
| 7 | R39005500 | Diffuser 0,55KW - 1,10KW | 1 | 1,018.00 | 713.00 |
| - | R39015500 | Diffuser 1,50KW - 2,20KW | 1 | 835.00 | 585.00 |
| 8 | R39006600 | Seal Diffuser | 1 | 515.00 | 361.00 |
| 9 | RWC3622 | Knob for Clamp | 1 | 478.00 | 335.00 |
| 10 | RC1937A | Clamp Assembly | 1 | 2,718.00 | 1,903.00 |
| 11 | R39006000 | O-Ring | 1 | 480.00 | 336.00 |
| 12 | R39007002 | Volute | 1 | 3,740.00 | 2,618.00 |
| 13 | R39501200 | Square Gasket | 1 | 425.00 | 298.00 |
| 14 | R39017102 | Strainer Pot | 1 | 2,828.00 | 1,980.00 |
| 15 | R39303500 | Basket | 1 | 1,048.00 | 734.00 |
| 16 | R39300600 | O-Ring | 1 | 438.00 | 307.00 |
| 17 | R39301799 | Lid | 1 | 1,290.00 | 903.00 |
| 18 | R39105000 | Locking Ring | 1 | 1,580.00 | 1,106.00 |
| 19 | R39005800 | Pump Base | 1 | 1,268.00 | 888.00 |
| - | R390058MA2 | Pump Base 2,20KW Tri-Phase | 1 | 4,010.00 | 2,807.00 |
| 20 | R98219800 | Pump Base Bolts & Washers | 2 | 1,525.00 | 1,068.00 |
| 21 | R070979 | Bolts - strainer pot to volute | 4 | 1,588.00 | 1,112.00 |
| 22 | R98207700 | Drain Plug & O-Ring | 2 | 280.00 | 196.00 |
| 23 | R354290 | Bolt Set | 4 | 1,673.00 | 1,172.00 |
| - | P-UFL-OSET | Seal Set (Partn° 3, 5, 8, 11, 13, 16) | - | 2,815.00 | 1,971.00 |
| - | R170498 | Union kit 2"BSP to 50/63mm slip fit | 2 | 2,605.00 | 1,824.00 |
* PART NUMBER INCLUDES REQUIRED QUANTITY PER PRODUCT
** SEE MOTOR SHEET FOR MOTOR SPARE PARTS