| No. | Part No. | Description | Part No. Includes* | Price List 2023 | Website |
|---|---|---|---|---|---|
| 1 | R350306 | IntelliFlo II VFD Motor Ferrite | 1 | N/A | N/A |
| 2 | R39004910 | Seal plate incl. Mechanical Seal | 1 | 4,958.00 | 3,471.00 |
| 3 | R354545SP | Mechanical Seal | 1 | 1,665.00 | 1,166.00 |
| 4 | R39005400 | Impeller | 1 | 1,880.00 | 1,316.00 |
| 6 | R39009900 | Impeller Lock Screw | 1 | 635.00 | 445.00 |
| 7 | R39015500 | Diffuser | 1 | 835.00 | 585.00 |
| 8 | R39006600 | Seal Diffuser | 2 | 515.00 | 361.00 |
| 9 | RWC3622 | Knob for Clamp | 1 | 478.00 | 335.00 |
| 10 | RC1937A | Clamp Assembly | 1 | 2,718.00 | 1,903.00 |
| 11 | R39006000 | O-Ring | 1 | 480.00 | 336.00 |
| 12 | R39007002 | Volute | 1 | 3,740.00 | 2,618.00 |
| 13 | R39501200 | Square Gasket | 1 | 425.00 | 298.00 |
| 14 | R39017102 | Strainer Pot | 1 | 2,828.00 | 1,980.00 |
| 15 | R39303500 | Basket | 1 | 1,048.00 | 734.00 |
| 16 | R39300600 | O-Ring | 1 | 438.00 | 307.00 |
| 17 | R39301799 | Lid | 1 | 1,290.00 | 903.00 |
| 18 | R39105000 | Locking Ring | 1 | 1,580.00 | 1,106.00 |
| 19 | R39005800 | Base | 1 | 1,268.00 | 888.00 |
| 20 | R98219800 | Bolts & Washers | 2 | 1,525.00 | 1,068.00 |
| 21 | R070979 | Bolts | 4 | 1,588.00 | 1,112.00 |
| 22 | R98207700 | Drain Plug | 2 | 280.00 | 196.00 |
| 23 | R354290 | Bolt Set | 4 | 1,673.00 | 1,172.00 |
| 24 | R401101 | Keypad Cover Assembly | 1 | 1,965.00 | 1,376.00 |
| 25 | R356893 | Drive VSD2 | 1 | N/A | N/A |
| 26 | R350108 | Gasket | 1 | 585.00 | 410.00 |
| 27 | R350142 | Spacer Cap | 3 | 1,205.00 | 844.00 |
| 28 | R352501 | Fan & Fancover | 1 | 10,730.00 | 7,511.00 |
| 29 | R356933 | Drive Kit VSD2 (includes partn° 24, 25, 26, 27 & 30) | 1 | N/A | N/A |
| 30 | R358526 | Keypad Assembly Kit | - | N/A | N/A |
| - | P-UFL-OSET | Seal Set (Partn° 3, 5, 8, 11, 13, 16) Not Shown | - | 2,815.00 | 1,971.00 |
| - | R356905 | Keypad Relocation Kit | 1 | N/A | N/A |
* PART NUMBER INCLUDES REQUIRED QUANTITY PER PRODUCT