
| PoolOne ORP | |
| Range | 400÷999 mV (*1) |
| Accuracy | ± 2 mV |
| Device precision | ± 10 mV |
| Pump flow rate | 1.5 /h |
| Power supply | 220 - 240 Vac 50/60 Hz |
| Consumption | 9 Watt |
| Dosage method | ON-OFF Set Point adjustable |
| Pump state | Pause – Supply |
| Display | 4 digits with 7 segments |
| Power Supply | 220Vac,50/60 Hz |
| Probe calibration | Automatic |
| Max. back-pressure | 1.5 bar |
| Pool Size | Indoor 5 – 130 m3 ; Outdoor 5 – 110 m3 |
| Weight | |
| Dimensions (W-H-D) | 85 x 134 x 118 mm |
| Materal | ABS |
(*1 ) The pump has galvanised electrical insulation and measure insulation.





